| Count= 11873 | Count= 11921 | | | | | | | | Count= 11500 | | | | | | | | | |
| | | NP | 1 | construction | NP 1, the Minnetonka, was built by Smith & Porter in 1870 and was one of four similar locomotives that served during the NP construction. It was shipped to the westend to support the construction of the line from Kalama to Tacoma, along with the other westend lines. | Polson Camp | WA | Circa 1915 | Locomotive-Steam | Forrest | Trees | | | Unknown | Neg | B&W copy of Minnetonka sold in the 1890s to a logging company and served for many year in the woods, ending its logging career with Polson Logging of Hoquiam WA. She was traded back to the NP for NP 51, a class F-1 in 1932, restored and represented the NP at exhibitions around the US. | JMF00 | |
| | | NP | 1 | construction | NP 1, the Minnetonka, was built by Smith & Porter in 1870 and was one of four similar locomotives that served during the NP construction. It was shipped to the westend to support the construction of the line from Kalama to Tacoma, along with the other westend lines. | Polson Camp | WA | Circa 1915 | Locomotive-Steam | Forrest | | | | Unknown | Neg | Color copy of PC: Minnetonka was sold in the 1890s to a logging company and served for many year in the woods, ending its logging career with Polson Logging of Hoquiam WA. She was traded back to the NP for NP 51, a class F-1 in 1932, restored and represented the NP at exhibitions around the US. | JMF00 | |
| | | NP | 1 | construction | NP 1, the Minnetonka built by Smith & Porter in 1870, parked after restoration at the Mississippi Street engine terminal in St. Paul MN. | St. Paul | MN | Circa 1935 | Locomotive-Steam | Roster Shot | | | | NP Railway | Neg | Minnetonka was purchased for use during the original construction of the NP and serviced on the West End starting in 1971. Later it was sold to logging interests. | JMF00 | |
| | | NP | 1 | construction | NP 1, the Minnetonka built by Smith & Porter in 1870, parked at the roundhouse after restoration at the Mississippi Street engine terminal in St. Paul MN. | St. Paul | MN | Circa 1935 | Locomotive-Steam | Roster Shot | | | | NP Railway | Neg |
Minnetonka was purchased for use during the original construction of the NP and serviced on the West End starting in 1971. Later it was sold to logging interests.
| JMF00 | |
| | | NP | 1 | construction | NP 1, Minnetonka, built by Smith & Porter in 1870, being readied for a demonstration run in the Second Avenue freight yard in Seattle. | | | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg |
Minnetonka was purchased for use during the original construction of the NP and serviced on the West End starting in 1971. Later it was sold to logging interests.
| JMF00 | |
| | | NP | 1 | construction | NP 1, Minnetonka, built by Smith & Porter in 1870, being readied for a demonstration run in the Second Avenue freight yard in Seattle. | | | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Minnetonka - engr & fireman in cab | JMF00 | |
| | | NP | 1 | construction | NP 1, Minnetonka, built by Smith & Porter in 1870, being readied for a demonstration run in the Second Avenue freight yard in Seattle. | Seattle | WA | | Locomotive-Steam | Roster Shot | Yard-Freight | | | Unknown | Neg |
Minnetonka was purchased for use during the original construction of the NP and serviced on the West End starting in 1971. Later it was sold to logging interests.
| JMF00 | |
| | | NP | 1 | construction | NP 1, Minnetonka, built by Smith & Porter in 1870, being readied for a demonstration run in the Second Avenue freight yard in Seattle. | Seattle | WA | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg |
Minnetonka was purchased for use during the original construction of the NP and serviced on the West End starting in 1971. Later it was sold to logging interests.
| JMF00 | |
| | | NP | 1 | construction | NP 1, Minnetonka, built by Smith & Porter, 1870, on display during 1969 Puyallup Valley Daffodil Festival. | Tacoma | WA | Apr 1969 | Locomotive-Steam | Roster Shot | | | | J.M. Fredrickson | Neg | Minnetonka - Daff Parade | JMF00 | |
| | | NP | 1 | construction | NP 1, Minnetonka, built by Smith & Porter, 1870, on display during 1969 Puyallup Valley Daffodil Festival. | Tacoma | WA | Apr 1969 | Locomotive-Steam | Roster Shot | | | | J.M. Fredrickson | Neg | Minnetonka - Daff Parade | JMF00 | |
| | | NP | 1 | construction | NP 1, Minnetonka, built by Smith & Porter, 1870, on display during 1969 Puyallup Valley Daffodil Festival. | Tacoma | WA | Apr 1969 | Locomotive-Steam | Roster Shot | | | | J.M. Fredrickson | Neg | Minnetonka - Daff Parade | JMF00 | |
| | | NP | 1 | construction | NP 1, Minnetonka, built by Smith & Porter, 1870, on display during 1969 Puyallup Valley Daffodil Festival. | Tacoma | WA | Apr 1969 | Locomotive-Steam | Roster Shot | | | | J.M. Fredrickson | Neg | Minnetonka - Daff Parade | JMF00 | |
| | | NP | 1 | construction | NP 1, Minnetonka, built by Smith & Porter, 1870, on display during 1969 Puyallup Valley Daffodil Festival. | Tacoma | WA | Apr 1969 | Locomotive-Steam | Roster Shot | | | | J.M. Fredrickson | Neg | Minnetonka - Daff Parade | JMF00 | |
| | | NP | 1 | construction | NP 1, Minnetonka, built by Smith & Porter, 1870, on display during 1969 Puyallup Valley Daffodil Festival. | Tacoma | WA | Apr 1969 | Locomotive-Steam | Roster Shot | | | | J.M. Fredrickson | Neg | Minnetonka - Daff Parade | JMF00 | |
| | | NP | 11 | | NP 11, old number series, built by Pittsburgh, | | | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Old number series-copy neg | JMF00 | |
| | | NP | 40 | | NP 40, old number series, built by Baldwin, 1872 | | | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Old number series-copy neg | JMF00 | |
| | | NP | 89 | | The Engineer A.E. Western & and his fireman pose with NP 89, a class F-3 freight engine in the yard at Seattle WA in 1907-8. | Seattle | WA | 1907-8 | Locomotive-Steam | People-Railroad Cre | | | | | Neg | Copied from the BLE magazine. | JMF00 | A.E. Western, Engineer |
| | | NP | 101 | | NP 101, old number series, built by Baldwin, 1882 | | | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Old series later 742-copy neg | JMF00 | |
| | | NP | 187 | | NP 187 (old number series) was built by Portland. | | | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Old series - copy neg | JMF00 | |
| | | NP | 206 | | NP 206, old number series, built by Portland, 1881 | Chehalis | WA | Aug 1891 | Locomotive-Steam | Roster Shot | | | | Unknown | | Old series - copy neg | JMF00 | |
| | | NP | 210 | | NP 210 (old number series) built by Portland in 1882 poses during construction of the Stampede Pass line. | Martin | WA | Circa 1886 | Locomotive-Steam | Train-Work | People-Railroad | | | Unknown | Neg | Old number series - copy neg | JMF00 | |
| | | NP | 210 | | NP 210 (old number series) built by Portland in 1882 poses during construction of the Stampede Pass line. | Martin | WA | Circa 1886 | Locomotive-Steam | Train-Work | People-Railroad | | | Unknown | Neg | This engine was renumbered to NP 893 and became a class C-13. This image is a cropped version of JMF00-00020.0. | JMF00 | |
| | | NP | 216 | Copy from Herman Hunt Collection. | NP 216, of the old number series, built by Portland in 1882, in freight service near Staples MN in 1885. | Staples | MN | 1885 | Locomotive-Steam | Train-Freight | | | | Unknown | Neg | Wood burner-Old series-copy | JMF00 | |
| | | NP | 280 | | NP 280 (old number series) built by Baldwin in 1883, poses for its builder's photo. | Philadelphia | PA | 1883 | Locomotive-Steam | Roster Shot | | | | Baldwin Locomotive Works | Neg |
Builder's photo with old-series number. She became NP 717. rom Herman Hunt Collection.
| JMF00 | |
| | | NP | 285 | | NP 285 (old number series) built by Baldwin in 1883, in construction service. | | | | Locomotive-Steam | Train-Work | | | | Unknown | Neg | Old series-copy | JMF00 | |
| | | NP | Unknown | | An NP locomotive of the old number series, cut into a train. | | | | Locomotive-Steam | Roster Shot | | | | F.J. Haynes | Neg | Old number series-copy neg | JMF00 | |
| | | NP | 307 | | NP 307 (old number series) built by Baldwin in Dec. 1871, poses with its crew at Coles WA on the Stampede Pass line on the west side of the summit near Borup. | Cole | WA | circa 1887 | Locomotive-Steam | Roster Shot | | | | | Neg | West end series - MHS copy neg | JMF00 | |
| | | NP | 329 | | NP 329 (old number series) built by Baldwin in Sept. 1883 poses with its crew at Kalama WA. | Kalama | WA | Circa 1885 | Locomotive-Steam | Roster Shot | People-Railroad Crew | | | Unknown | Neg | Old series-copy neg | JMF00 | |
| | | NP | 329 | | NP 329 (old number series) built by Baldwin in Sept. 1883 poses with its crew at Kalama WA. | Kalama | WA | Circa 1885 | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Old series-copy neg | JMF00 | |
| | | NP | 330 | | NP 330 (old number series) built by Baldwin in Sept. 1883 poses with its crew and consist at Kalama WA. | Kalama | WA | Circa 1885 | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Old series-copy | JMF00 | |
| | | NP | 330 | | NP 330 (old number series) built by Baldwin in Sept. 1883 poses with its consist and identified crew at Kalama WA. | Kalama | WA | Circa 1885 | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | | JMF00 | |
| | | NP | 102 | | NP 102 (old number series) built by Baldwin in Oct. 1881, poses with its crew. Later converted to a class K-1 switcher, No. 954 | | | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Old series-copy neg | JMF00 | |
| | | NP | Unknown | | A NP locomotive with a work train in Tacoma WA in 1889. | Tacoma | WA | 1889 | Locomotive-Steam | Train-Work | People-Railroad Crew | | | Unknown | Neg | Old number series-copy neg | JMF00 | |
| | | NP | Unknown | | An NP 2-6-0 poses with its crew. | | | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Copy neg - blueprint photo | JMF00 | |
| | | NP | 490 | | NP 490 (old number series) class F-1 built by Baldwin in 1890, poses with its crew at Roslyn WA; She was later numbered NP 62 and survived until 1932. | Roslyn | WA | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Copy neg-Tom Walsh-later 62 | JMF00 | |
| | | NP | 490 | | NP 490 (old number series) class F-1 built by Baldwin in 1890, poses with its crew at Roslyn WA. She was later numbered NP 62 and survived until 1932 | Roslyn | WA | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Copy neg - later 62 F-1 | JMF00 | |
| | | NP | 650 | | NP 650 (old number series) a class F-1 built by Baldwin in 1891, poses on a turntable. Later she was renumbered NP 52, then sold to and became SP&S 300 where she served as a switcher until 1937. | | | Circa 1890 | Locomotive-Steam | Roster Shot | Turntable | | | Unknown | Neg | Copy neg - later 52 F-1 | JMF00 | |
| | | NP | 652 | | NP 652 (old number series) a class F-1 built by Baldwin in 1891, was later renumbered to NP 54 and served until 1939. | Lester | WA | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Copy neg - later 54 F-1 | JMF00 | |
| | | NP | 500 | | NP 500, old number series, class M built by Baldwin in 1886. Renumbered to No. 1 | | | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Copy neg - later 1 M | JMF00 | |
| | | NP | 1 | | NP 1, a class M built by Baldwin in 1886, parked at the Tacoma roundhouse, circa 1900. | Tacoma | WA | circa 1900 | Locomotive-Steam | Roster Shot | | | | A. B. Smith | Neg | Copy neg | JMF00 | |
| | | NP | 1 | | NP 1, a class M built by Baldwin in 1886, parked at the Tacoma roundhouse, circa 1900. | Tacoma | WA | circa 1900 | Locomotive-Steam | Roster Shot | | | | A. B. Smith | Neg | Copy neg | JMF00 | |
| | | NP | 1 | | At Ellensburg WA, NP 1, a class M built by Baldwin in 1886 for service on the Stampede Pass switchbacks while numbered NP 500. | Ellensburg | WA | | Locomotive-Steam | Roster Shot | | | | Jack McKee | Neg | Copy neg - Jack McKee orig | JMF00 | |
| | | NP | 1 | | At Wilkerson WA, NP 1, a class M built by Baldwin in 1886 for service on the Stampede Pass switchbacks while numbered NP 500. | Wilkeson | WA | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Copy neg | JMF00 | |
| | | NP | 1 | | NP 1 in switching service at Centralia. A class M built by Baldwin in 1886 for service on the Stampede switchbacks. | Centralia | WA | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Copy neg | JMF00 | |
| | | NP | 1 | | NP 1, a class M built by Baldwin in 1886 for helper service on the Stampede Switchbacks. She is seen here at Wilkenson WA with "Highline" Anderson standing next to the locomotive. | Wilkeson | WA | 1903 | Locomotive-Steam | Train-Freight | | | | Unknown | Neg | Copy from Herman Hunt Collection | JMF00 | |
| | | NP | 2 | | NP 2 class M built by Baldwin in 1886 for service on the Stampede Pass switchbacks. | | | 1916 | Locomotive-Steam | Roster Shot | | | | Charles R. Iles | Neg | Copy neg | JMF00 | |
| | | NP | 2 | | NP 2 class M built by Baldwin in 1886 for service on the Stampede Pass switchbacks. | | | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Copy neg - orig W Freeman | JMF00 | |
| | | NP | 4 | | NP 4 class V-2 built by Heisler, 1907 | Erie | PA | 1907 | Locomotive-Steam | Roster Shot | | | | Heisler Company | Neg | Geared Locomotive - Builder's photo | JMF00 | |
| | | NP | 4 | | NP 4 class V-2 built by Heisler, 1907 | Erie | PA | 1907 | Locomotive-Steam | Roster Shot | | | | Heisler Company | Neg | Geared Locomotive - Builder's photo | JMF00 | |
| | | NP | 4 | | Two logging locomotives, NP 4, a Heisler, and NP 7, a Lima Shay, parked at Yacolt WA with other locomotives. | Yacolt | WA | | Locomotive-Steam | Roster Shot | | 7 | | Unknown | Neg | Geared Locomotive-Copy neg | JMF00 | |
| | | NP | 7 | | Logging locomotive, NP 7, a Lima Shay, parked at Yacolt WA with other locomotives. | Yacolt | WA | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | | JMF00 | |
| | | NP | 7 | | Logging locomotive, NP 7, a Lima Shay, parked at Yacolt WA with other locomotives. | Yacolt | WA | | Locomotive-Steam | Roster Shot | | | | Unknown | PC | Scan of postcard. | JMF00 | |
| | | NP | 9 | | NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901. | South Tacoma | WA | Circa 1936 | Locomotive-Steam | Roster Shot | | | | J.M. Fredrickson | Neg | | JMF00 | |
| | | NP | 9 | | NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901. | South Tacoma | WA | 1946 | Locomotive-Steam | Roster Shot | | | | J.M. Fredrickson | Neg | | JMF00 | |
| | | NP | 9 | | NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901. | South Tacoma | WA | 1946 | Locomotive-Steam | Roster Shot | | | | J.M. Fredrickson | Neg | | JMF00 | |
| | | NP | 9 | | NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901. | South Tacoma | WA | 04/27/1955 | Locomotive-Steam | Roster Shot | | | | J.M. Fredrickson | Neg | | JMF00 | |
| | | NP | 9 | | NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901. | South Tacoma | WA | 6/12/1934 | Locomotive-Steam | Roster Shot | | | | Herman Hunt | Neg | | JMF00 | |
| | | NP | 9 | | NP 9, the South Tacoma shop locomotive freshly painted, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901. | South Tacoma | WA | 8/11/1936 | Locomotive-Steam | Roster Shot | | | | Herman Hunt | Neg | | JMF00 | |
| | | NP | 9 | | NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901. | South Tacoma | WA | | Locomotive-Steam | Roster Shot | Water Column | | | | Neg | | JMF00 | |
| | | NP | 9 | | NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901. | South Tacoma | WA | | Locomotive-Steam | Roster Shot | Water Column | | | | Neg | | JMF00 | |
| | | NP | 9 | | NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901. | South Tacoma | WA | | Locomotive-Steam | Roster Shot | | | | | Neg | | JMF00 | |
| | | NP | 10 | | NP 10, the Brainerd shop locomotive, was rebuilt to a tank engine from NP 927, a class L-4 built by Baldwin for the St Paul & Duluth in 1896. | Brainerd | MN | 05/22/1952 | Locomotive-Steam | Roster Shot | Roundhouse | | | J.M. Fredrickson | Neg | | JMF00 | |
| | | NP | 10 | | NP 10, the Brainerd shop locomotive, was rebuilt to a tank engine from NP 927, a class L-4 built by Baldwin for the St Paul & Duluth in 1896. | Brainerd | MN | | Locomotive-Steam | Roster Shot | | | | Ron V. Nixon | Neg | | JMF00 | |
| | | NP | 11 | H-1 | NP 11, the Brainerd shop locomotive, was rebuilt to a tank engine from NP 1071, a class H-1 built by Baldwin for the St Paul & Duluth in 1871. | Brainerd | MN | 08/11/1916 | Locomotive-Steam | Roster Shot | | | | Charles R. Iles | Neg | Copy Neg | JMF00 | |
| | | NP | 11 | H-1 | NP 11, the Brainerd shop locomotive, was rebuilt to a tank engine from NP 1071, a class H-1 built by Baldwin for the St Paul & Duluth in 1871. | Brainerd | MN | 08/11/1916 | Locomotive-Steam | Roster Shot | | | | Charles R. Iles | Neg | | JMF00 | |
| | | NP | 12 | H-2 | NP 12 class H-2 built by Baldwin, 1889 | South Tacoma | WA | 11/10/1916 | Locomotive-Steam | Roster Shot | | | | Charles R. Iles | Neg | Copy neg - Ex HH&S | JMF00 | |
| | | NP | 12 | H-2 | NP 12, class H-2 built by Baldwin in 1889, sits in the reclamation yard at South Tacoma after serving as the switcher at the Shops. | South Tacoma | WA | 05/20/1934 | Locomotive-Steam | Roster Shot | | | | Herman Hunt | Neg | Copy neg - Ex HH&S | JMF00 | |
| | | NP | 12 | H-2 | NP 12, class H-2 built by Baldwin in 1889, sits in the reclamation yard at South Tacoma after serving as the switcher at the Shops. | South Tacoma | WA | 05/20/1934 | Locomotive-Steam | Roster Shot | | | | Herman Hunt | | | JMF00 | |
| | | NP | 3 | X | The builder's photo of NP 3, (later NP 13),a class X, was built as a compound for helper service by Schenectady in 1897. | Schenectady | NY | 1897 | Locomotive-Steam | Builder's Photo | | | | Schenectady Loco. Works | Neg | Copy neg | JMF00 | |
| | | NP | 13 | X | NP 13 class X built by Schenectady in 1897, leads a freight train across a grade crossing. | | | | Locomotive-Steam | Train-Freight | | | | Herman Hunt | Neg | | JMF00 | |
| | | NP | 14 | X | NP 14, a class X built by Schenectady in 1897, at the Tacoma roundhouse in 1934. | Tacoma | WA | 07/06/1934 | Locomotive-Steam | Roster Shot | | | | Herman Hunt | Neg | Copy-Orig 4 later CC&C 20 | JMF00 | |
| | | NP | 14 | X | NP 14 class X built by Schenectady, 1897 | | | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Copy neg | JMF00 | |
| | | NP | 14 | X | NP 14, a class X built by Schenectady in 1897, at the Tacoma roundhouse in 1936 after inheriting the tender from NP 215. | Tacoma | WA | 07/15/1936 | Locomotive-Steam | Roundhouse | | | | Herman Hunt | Neg | Later CC&C 20 | JMF00 | |
| | | NP | 14 | X | NP 14, a class X built by Schenectady in 1897, at the Tacoma roundhouse in 1936. | Tacoma | WA | 12/20/1935 | Locomotive-Steam | Roster Shot | | | | Herman Hunt | Neg | Later CC&C 20 | JMF00 | |
| | | NP | 14 | X | NP 14, a class X built by Schenectady in 1897, at Tacoma coal dock in 1935 after overhaul at the Tacoma roundhouse. | Tacoma | WA | 12/01/1935 | Locomotive-Steam | Coal Dock | | | | Herman Hunt | Neg | Later CC&C 20 | JMF00 | |
| | | NP | 15 | X | NP 15 class X built by Schenectady, 1897 | | | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Copy neg | JMF00 | |
| | | NP | 16 | X | NP 16 class X built by Schenectady, 1897 | | | 1916 | Locomotive-Steam | Roster Shot | | | | Charles R. Iles | Neg | Copy neg from Deluxe Book | JMF00 | |
| | | NP | 16 | X | NP 16 class X built by Schenectady, 1897, waits at the Lester roundhouse for another helper assignment. | Lester | WA | | Locomotive-Steam | Roster Shot | Turntable | | | Unknown | Neg | Copy neg | JMF00 | |
| | | NP | 16 | X | NP 16 class X built by Schenectady, 1897, waits at the Lester roundhouse for another helper assignment. | Lester | WA | | Locomotive-Steam | Roster Shot | Turntable | | | Unknown | Prt | | JMF00 | |
| | | NP | 16 | X | NP 16 class X built by Schenectady, 1897 | | | | Locomotive-Steam | Roster Shot | | | | C.M. Connor | Neg | Copy neg - C M Connor orig | JMF00 | |
| | | NP | 16 | X | NP 16 class X built by Schenectady, 1897 | | | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Copy neg | JMF00 | |
| | | NP | 17 | Y-1 | NP 17 class Y-1 built by Schenectady, 1900 | | | | Locomotive-Steam | Roster Shot | | | | Unknown | Neg | Copy neg | JMF00 | |
| | | NP | 17 | Y-1 | NP 17 class Y-1 built by Schenectady, 1900 | | | circa 1916 | Locomotive-Steam | Roster Shot | | | | Charles R. Iles | Neg | Copy neg from Deluxe Book | JMF00 | |
| | | NP | 19 | Y-1 | NP 19, a class Y-1 built by Schenectady in 1900, is being readied for switching service at Billings in 1949. | Billings | MT | 08/17/1949 | Locomotive-Steam | Roster Shot | | | | J.M. Fredrickson | Neg | | JMF00 | |
| | | NP | 19 | Y-1 | NP 19, a class Y-1 built by Schenectady in 1900, is stored servicable at Billings in 1953 next to the coal dock. | Billings | MT | 09/04/1953 | Locomotive-Steam | Coal Dock | | | | J.M. Fredrickson | Neg | | JMF00 | |
| | | NP | 20 | Y-1 | NP 20, a class Y-1 built by Schenectady in 1900, parked in the freight yard at Billings in 1949. | Billings | MT | 08/19/1949 | Locomotive-Steam | Yard-Freight | | | | J.M. Fredrickson | Neg | | JMF00 | |
| | | NP | 20 | Y-1 | A head-on view of NP 20, a class Y-1 built by Schenectady in 1900, while traveling over a switch at the Billing freight yard in 1949. | Billings | MT | 08/19/1949 | Locomotive-Steam | Yard-Freight | | | | J.M. Fredrickson | | | JMF00 | |
| | | NP | 20 | Y-1 | NP 20, a class Y-1 built by Schenectady in 1900, awaits its next switching job on a ready track at the Billings roundhouse in 1953. | Billings | MT | 09/04/1953 | Locomotive-Steam | Roundhouse | | | | J.M. Fredrickson | Neg | | JMF00 | |
| | | NP | 21 | Y-1 | NP 21, a class Y-1 built by Schenectady in 1900, with a cut of cars in the freight yard at Billings in 1949. | Billings | MT | 08/17/1949 | Locomotive-Steam | Yard-Freight | People-Railroad Crew | | | J.M. Fredrickson | Neg | | JMF00 | |
| | | NP | 21 | Y-1 | NP 21, a class Y-1 built by Schenectady in 1900, awaits its next switching assignment behind the steam lines near the Billing roundhouse with sister NP 20 in 1953 | Billings | MT | 09/04/1953 | Locomotive-Steam | Roster Shot | | 20 | | J.M. Fredrickson | Neg | | JMF00 | |
| | | NP | 21 | Y-1 | NP 21, a class Y-1 built by Schenectady in 1900, awaits its next switching job at the Billings freight yard. | Billings | MT | | Locomotive-Steam | Yard-Freight | | | | Spear | | | JMF00 | |
| | | NP | 23 | Y-1 | The engine crew of NP 23, a class Y-1 built by Schenectady in 1899, watches as Jim photos their passing in the freight yard at Butte in 1949. | Butte | MT | 08/19/1949 | Locomotive-Steam | Yard-Freight | | | | J.M. Fredrickson | | | JMF00 | |
| | | NP | 23 | Y-1 | NP 23, a class Y-1 built by Schenectady in 1899, backs by the Helena depot in 1952. | Helena | MT | 05/24/1952 | Locomotive-Steam | Depot-Passenger | | | | J.M. Fredrickson | | | JMF00 | |
| | | NP | 23 | Y-1 | NP 23, a class Y-1 built by Schenectady in 1899, awaits its next switching assignment at the Helena roundhouse in 1953. | Helena | MT | 09/15/1953 | Locomotive-Steam | Water Column | | | | J.M. Fredrickson | | | JMF00 | |
| | | NP | 24 | Y-1 | The yard master talks with the engineer of NP 24, a class Y-1 built by Schenectady in 1899, during a pause in switching in the freight yard at Missoula in 1943. | Missoula | MT | 08/23/1943 | Locomotive-Steam | Yard-Freight | People-Railroad Crew | | | J.M. Fredrickson | | | JMF00 | |
| | | NP | 25 | Y-1 | NP 25, a class Y-1 built by Schenectady in 1899, being moved into place on its display track at Butte in 1958 | Butte | MT | 05/09/1958 | Locomotive-Steam | Display | | | | Ron V. Nixon | | RVN #22004-Being put on display | JMF00 | |
| | | NP | 25 | Y-1 | NP 25, a class Y-1 built by Schenectady in 1899, being moved into place on its display track at Butte in 1958 | Butte | MT | 05/09/1958 | Locomotive-Steam | Display | | | | Ron V. Nixon | | RVN #21999 | JMF00 | |
| | | NP | 26 | Y-1 | The engineer of NP 26, a class Y-1 built by Schenectady in 1899, poses his engine with rods down at the freight yard in Billing in 1953. | Billings | MT | 09/04/1953 | Locomotive-Steam | Roster Shot | | | | J.M. Fredrickson | Neg | | JMF00 | |
| | | NP | 27 | Y-1 | The generator of NP 27, a class Y-1 built by Schenectady in 1899, is up to speed as she awaits her crew in Billings in 1949. | Billings | MT | 08/17/1949 | Locomotive-Steam | Roster Shot | | | | J.M. Fredrickson | Neg | | JMF00 | |
| | | NP | 27 | Y-1 | The crew of NP 27, a class Y-1 built by Schenectady in 1899, pose in the freight yard at Billings in 1938. | Billings | MT | 05/14/1938 | Locomotive-Steam | Yard-Freight | People-Railroad Crew | | | Herman Hunt | Neg | | JMF00 | |
| | | NP | 27 | Y-1 | NP 27, a class Y-1 built by Schenectady in 1899, switches a cut of cars in the Billings freight yard in 1949. | Billings | MT | 08/17/1949 | Locomotive-Steam | Yard-Freight | People-Railroad Crew | | | J.M. Fredrickson | Neg | | JMF00 | |
| | | NP | 28 | Y-1 | NP 28, a class Y-1 built by Schenectady in 1899, switching a passenger consist in Butte in 1949. | Butte | MT | 08/16/1949 | Locomotive-Steam | Car-Passenger | People-Railroad Crew | | | J.M. Fredrickson | | | JMF00 | |
| | | NP | 29 | Y-1 | NP 29, a class Y-1 built by Schenectady in 1899, coupled to a car in the Butte freight yard in 1949. | Butte | MT | 08/19/1949 | Locomotive-Steam | Car-Box Wood | Yard-Freight | | | J.M. Fredrickson | | | JMF00 | |
| | | NP | 29 | Y-1 | NP 29, a class Y-1 built by Schenectady in 1899, coupled to a car in the Butte freight yard in 1949. | Butte | MT | 08/19/1949 | Locomotive-Steam | Car-Box Wood | Yard-Freight | | | J.M. Fredrickson | | | JMF00 | |
| | | NP | 30 | Y | NP 30, a class Y built by Schenectady in 1898, parked near the blow-down shed near the Tacoma roundhouse in 1946 | Tacoma | WA | 09/04/1946 | Locomotive-Steam | Roster Shot | | | | J.M. Fredrickson | | | JMF00 | |
| | | NP | 31 | Y | NP 31, a class Y built by Schenectady in 1898, poses rods down near the Helena passenger depot in 1955. | Helena | MT | 06/06/1955 | Locomotive-Steam | Car-Passenger | | | | J.M. Fredrickson | | | JMF00 | |
| | | NP | 32 | Y | NP 32, a class Y built by Schenectady in 1898, parked near the Missoula coal dock in 1943. | Missoula | MT | 08/24/1943 | Locomotive-Steam | Roster Shot | | | | J.M. Fredrickson | | | JMF00 | |
| | | NP | 33 | Y | NP 33, a class Y built by Schenectady in 1898, eases into stall 30 of the Missoula roundhouse in 1953. | Missoula | MT | 09/02/1953 | Locomotive-Steam | Roundhouse | | | | J.M. Fredrickson | | | JMF00 | |
| | | NP | 33 | Y | NP 33, a class Y built by Schenectady in 1898, takes a ride on the turntable at the Missoula roundhouse in 1953. | Missoula | MT | 09/02/1953 | Locomotive-Steam | Turntable | Roundhouse | | | J.M. Fredrickson | | On Turntable | JMF00 | |
