| Count= 612 | | | | | | | | | | | |
| | | | |  | | | | | | | |
| | WA | Tacoma | 16 |  | depot | | ca. 1915 | | | NPRHA, Walt Ainsworth | |
| | ND | Fargo | 6 |  | Depot | 01 | | | 26.1 | Larry Munson | |
| | ND | Fargo | 6 |  | Depot | 02 | Aug 1968 |
Adrian ND NP depot looking northest in 1968.
| 26.1 | Charles W. Bohi | Charles W. Bohi |
| | MN | Lake Superior | 2 |  | Depot | 01 | | | 82.7 | | |
| | MN | Lake Superior | 2 |  | Depot | 02 | | | 82.7 | | |
| | MT | Rocky Mtn | 11 |  | Depot | 01 | 9/15/2006 | View of the former NP depot at Alder MT in 2006. | 45.3 | | |
| | MT | Rocky Mtn | 11 |  | Depot | 02 | 9/15/2006 | View of the former NP depot at Alder MT in 2006. | 45.3 | | |
| | MT | Rocky Mtn | 11 |  | Depot | 03 | 9/15/2006 | View of the former NP depot at Alder MT in 2006. | 45.3 | | |
| | ND | Fargo | 4 |  | Depot | 01 | Aug 1968 |
Alice ND NP depot looking southwest in 1968.
| 19 | Charles W. Bohi | Charles W. Bohi |
| | WA | Idaho | 8 |  | Depot | 01 | 1940s | | 87.5 | | |
| | WA | Idaho | 8 |  | Depot | 02 | 1980 | | 87.5 | | Dan Bolyard |
| | WA | Idaho | 8 |  | Depot | 03 | 11/1/1998 | | 87.5 | | |
| | ND | Yellowstone | 1 |  | Depot | 01 | 2007 | | 40.3 | | |
| | ND | Yellowstone | 1 |  | Depot | 02 | 1880s | The roof of the Almont ND depot is being finished in the 1880s. | 40.3 | | |
| | ND | Yellowstone | 1 |  | Depot | 03 | 1920s | | 40.3 | | |
| | MN | St. Paul | |  | depot | | ca. 1970 | | | | unknown |
| | ND | Fargo | 8 |  | Town | 01 | 1972 |
Arena, ND Mainstreet with School looking north in 1972
| 62.9 | Charles W. Bohi | Charles W. Bohi |
| | ND | Fargo | 8 |  | Elevator | 01 | 1972 |
Peavey Elevator at Arena ND in 1972
| 62.9 | Charles W. Bohi | Charles W. Bohi |
| | MT | Rocky Mountain | 6 |  | depot | | June 16, 1961 | | | Museum of the Rockies | Ronald V. Nixon |
| | WA | Tacoma | 5 |  | depot | | ca. 1970 | | | NPRHA, Walt Ainsworth | Robert W. Johnston |
| | WA | Tacoma | 5 |  | Depot | 01 | 2007 | | 61.5 | | |
| | WA | Tacoma | 5 |  | Depot | 02 | 2007 | | 61.5 | | |
| | WA | Tacoma | 5 |  | Depot | 03 | 2007 | | 61.5 | | |
| | MT | | |  | Depot | 01 | 1907 | Postcard photo looking east at Armstead MT. The enginehouse and water tank are in the background. See "Get Off and Push" -- The story of the Gilmore & Pittsburgh Railroad by Thrnton Waite. The G&P was a subsidary of the NP abandoned in 1939. | | | |
| | ID | Idaho | 1 |  | Depot | 01 | | | 147.4 | | |
| | WA | Idaho | 9 |  | depot | | ca. 1970 | | | NPRHA, Walt Ainsworth | |
| | WA | Tacoma | 1 |  | Depot | 01 | circa 1920 | The Auburn Depot located on the Seattle-Portland mainline. | 139 | Ron L Fredrickson | Unk |
| | WA | Tacoma | 2 |  | | 02 | ca. 1910 | | | NPRHA, Walt Ainsworth | H. A. Fowler |
| | WA | Tacoma | 2 |  | depot | 03 | 1929 | | | NPRHA, Walt Ainsworth | James Fischer |
| | MT | Rocky Mtn | 3 |  | Depot | 01 | | | 37.8 | John Phillips III | |
| | MT | Rocky Mtn | 3 |  | Depot | 02 | | | 37.8 | | |
| | MT | Rocky Mtn | 3 |  | Depot | 03 | 1978 | | 37.8 | | Burlington Northern |
| | MT | Rocky Mtn | 3 |  | Depot | 04 | 2003 | | 37.8 | | |
| | WA | Tacoma | 19 |  | depot | | ca. 1972 | | | NPRHA, Walt Ainsworth | Robert W. Johnston |
| | ND | Yellowstone | 2 |  | Depot | 01 | | | 64.6 | | |
| | ND | Yellowstone | 2 |  | Depot | 02 | | | 64.6 | | |
| | ND | Yellowstone | 2 |  | Depot | 03 | | | 64.6 | | |
| | MT | Rocky Mountain | 1 |  | depot | | ca. 1970 | | | NPRHA, Walt Ainsworth | unknown |
| | MT | Rocky Mtn | 1 |  | Depot | 01 | 6/20/1995 | | 34.3 | | Bob Foley |
| | WA | Tacoma | 15 |  | depot | | ca. 1966 | | | NPRHA, Walt Ainsworth | unknown |
| | WA | Tacoma | 5 |  | depot | | ca. 1910 | | | NPRHA, James M. Fredrickson | unknown |
| | MT | Yellowstone | 5 |  | Depot | 01 | 1911 | | 81.2 | | |
| | MT | Yellowstone | 5 |  | Depot | 02 | 8/14/1996 | | 81.2 | | Bob Foley |
| | MT | Yellowstone | 4 |  | Depot | 01 | | | 101.6 | | |
| | MT | Yellowstone | 4 |  | Depot | 02 | | Trackside view of Billings MT Depot looking west. | 101.6 | | |
| | MT | Yellowstone | 4 |  | Depot | 03 | | | 101.6 | | |
| | MT | Yellowstone | 4 |  | Depot | 04 | 1920s | West end of Billings MT passenger depot. | 101.6 | | |
| | MT | Yellowstone | 4 |  | Depot | 05 | 1920s | Street view of Billings Depot looking east. | 101.6 | | |
| | MT | Yellowstone | 4 |  | Depot | 06 | | Bilings MT Union Station | 101.6 | | |
| | MT | Yellowstone | 4 |  | Depot | 07 | Circa 1952 | Freight train passing Billings station with passenger train stopped at depot. | 101.6 | | |
| | MT | Yellowstone | 4 |  | Depot | 08 | 1960s | Post card view of Billings MT Depot with a west-bound Lowey diesel arriving | 101.6 | | |
| | MT | Yellowstone | 4 |  | Depot | 09 | 8/14/1996 | Billings MT Depot from streetside in 1996. | 101.6 | | Bob Foley |
| | ND | Fargo | 2 |  | Depot | 01 | 1899 |
Before designing the Bismarck Depot, Cass Gilbert had designed railroad depots in the Shingle, Old English, Germanic Medieval, and Italian Renaissance styles. The Bismarck Depot is Gilbert's first Mission-style design. Typical of Gilbert, he did not introduce the style. Appearing on the architectural scene about 1895, the Mission style was still in its infancy when Gilbert began his experimentation. He was quick to grasp that the diversity of image generated by different architectural styles was an important component in the "sense of place" that depot architecture demanded. Following the time-honored massing of railroad depots, the central portion of the building is two stories, flanked by one-story wings. Missing is the traditional wide overhanging eave on the track side, but in its place is an arcaded porch at either end that is unified by the arched windows in the building's main block. The greater height of the waiting room is expressed in the central volume of the building by gable-end walls that project above the roofline. The simple austerity of the surfaces and towers lend a "provincial" quality to the building. The bell-shaped roofs of the towers derive from Moorish influence on Medieval Spanish architecture and reveal Gilbert's deep knowledge of architectural sources and his willingness to explore them in his work. Portions of the towers that are not Spanish suggest the influence of Richardson.
| 101.7 | Minnesota Historical Society | |
| | ND | Fargo | 2 |  | Depot | 02 | Jun 1969 |
NP depot at Bismarck ND looking northwest in 1969.
| 101.7 | Charles W. Bohi | Charles W. Bohi |
| | WA | | |  | first depot | 01 | ca. 1890 | | | Paul Dorpat | unknown |
| | WA | Tacoma | 2 |  | second depot | 02 | ca. 1940 | | | NPRHA, Walt Ainsworth | James A. Turner |
| | WA | Tacoma | 2 |  | third depot | 03 | 1968 | | | NPRHA, Walt Ainsworth | Robert W. Johnston |
| | WA | Tacoma | 19 |  | depot | | July 1969 | | | NPRHA, Walt Ainsworth | Robert W. Johnston |
| | ND | Fargo | 9 |  | Depot | 01 | 1910s | | 27.7 | | |
| | MT | Rocky Mountain | 1 |  | first depot | 01 | ca. 1900 | | | Gallatin Museum | unknown |
| | MT | Rocky Mountain | 1 |  | second depot1 | 02 | ca. 1910 | | | Gallatin Museum | unknown |
| | MT | Rocky Mtn | 1 |  | second depot2 | 03 | 1911 | Second Bozeman MT Depot | 24.8 | Ron L Fredrickson | Unk |
| | MT | Rocky Mtn | 1 |  | second depot3 | 04 | 1910s | Second Bozeman MT Depot | 24.8 | | |
| | MT | Rocky Mountain | 1 |  | third depot1 | 05 | 1968 | | | Gallatin Museum | unknown |
| | MT | Rocky Mtn | 1 |  | third depot2 | 06 | 1990s | Photo of back side of Bozeman depot looking east. | 24.8 | | |
| | MT | Rocky Mtn | 1 |  | Freighthouse | 07 | 2003 | Bozeman freight house after conversion to restaurant. | 24.8 | | Gary Muehlius |
| | MN | Lake Superior | 2 |  | first depot | 01 | circa 1918 | The original depot at Brainerd MN also served as the corporate headquarters originally. | 109.8 | Ron L Fredrickson | Unk |
| | MN | Lake Superior | 2 |  | first depot | 02 | circa 1918 | The original depot at Brainerd MN also served as the corporate headquarters originally. | 109.8 | Ron L Fredrickson | Unk |
| | MN | Lake Superior | 2 |  | second depot | 03 | circa 1925 | The second depot at Brainerd MN | 109.8 | Ron L Fredrickson | Unk |
| | MN | St. Paul | |  | second depot | 04 | ca. 1965 | | | Kurt E. Armbruster | unknown |
| | MN | Lake Superior | 2 |  | Freighthouse | 05 | 2003 | View of railcar loading side of Brainerd freighthouse. | 109.8 | | Brian Braun |
| | MN | Lake Superior | 2 |  | Freighthouse | 06 | 2003 | Rear end of Brainerd freighthouse. | 109.8 | | Brian Braun |
| | MN | Lake Superior | 2 |  | Freighthouse | 07 | 2003 | View of truck loading side of Brainerd freighthouse. | 109.8 | | Brian Braun |
| | MN | Lake Superior | 2 |  | Shops | 08 | | | 109.8 | | |
| | MN | Lake Superior | 2 |  | Shops | 09 | circa 1920 | NP built its orginal east end shops at Brainerd in the 1870s. | 109.8 | Ron L Fredrickson | Unk |
| | MN | St. Paul | 5 |  | Depot | 01 | Aug 1968 |
NP depot at Breckenridge MN looking northwest in 1968.
| 76.6 | Charles W. Bohi | Charles W. Bohi |
| | MT | Yellowstone | 12 |  | Depot | 01 | 1910 | Post card view of Bridger MT Depot | 29 | | |
| | WA | Tacoma | 1 |  | depot | | ca. 1920 | | | NPRHA, Walt Ainsworth | George Thompson |
| | ND | Fargo | 7 |  | Depot | 01 | 1972 |
Buchanan ND NP depot looking southeast during the Summer of 1972
| 13.5 | Charles W. Bohi | Charles W. Bohi |
| | WA | Pacific | |  | depot | | ca. 1910 | | | PNRA | |
| | WA | Tacoma | 3 |  | depot | | 1929 | | | NPRHA, Walt Ainsworth | James Fischer |
| | ND | Fargo | 1 |  | Depot | 01 | | | 41.3 | | Ray Diemert |
| | ND | Fargo | 1 |  | Depot | 02 | | | 41.3 | | Ray Diemert |
| | ND | Fargo | 1 |  | Depot | 03 | Aug 1968 |
Buffalo ND NP depot in 1968.
| 41.2 | Charles W. Bohi | Charles W. Bohi |
| | ND | Fargo | 1 |  | Depot | 04 | | | 41.3 | | Ray Diemert |
| | ND | Fargo | 1 |  | Depot | 05 | | | 41.3 | | Ray Diemert |
| | ND | Fargo | 1 |  | DepotInterior | 06 | | Inside freight section walls of the Buffalo ND depot. | 41.3 | Barnes County Historical Society. | Dennis & Gail Pederson |
| | ND | Fargo | 1 |  | DepotInterior | 07 | | Inside freight section walls of the Buffalo ND depot. | 41.3 | Barnes County Historical Society. | Dennis & Gail Pederson |
| | ID | Rocky Mtn | 16 |  | Town | 01 | 1940s | View of the town of Burke ID which was a tight fit in the narrow canyon. | 6.9 | | |
| | MT | Rocky Mtn | 2 |  | Depot | 01 | | | 71 | | |
| | MT | Rocky Mtn | 2 |  | DepotInterior | 01 | | Waiting room of Butte MT Depot | 71 | | |
| | MT | Rocky Mtn | 2 |  | Depot | 02 | | A westbound passenger train making a stop at the Butte Depot. | 71 | | |
| | MT | Rocky Mtn | 2 |  | Depot | 03 | 1995 | Photo of trackside of Butte MT Depot in 1995. | 71 | | Bob Foley |
| | MT | Rocky Mtn | 2 |  | Depot | 04 | 1995 | Butte Depot back side while it was boarded up in 1995. | 71 | | Bob Foley |
| | WA | Tacoma | |  | depot1 | | 1929 | | | NPRHA, Walt Ainsworth | James Fischer |
| | WA | Tacoma | |  | depot2 | | 1929 | | | NPRHA, Walt Ainsworth | James Fischer |
| | ND | Fargo | 9 |  | Depot | 01 | circa 1900 | Carrington ND Depot circa 1900. | 43.7 | Ron L Fredrickson | Unk |
| | ND | Fargo | 7 |  | Depot | 04 | Jun 1970 |
Carrington ND NP depot looking notheast in 1970.
| 43.7 | Charles W. Bohi | Charles W. Bohi |
| | WA | Tacoma | 3 |  | depot | | 1929 | | | NPRHA, Walt Ainsworth | James Fischer |