| | | | | | | |
| Article | Not identified | Scientific American | 1883 | 1883 | 29-Dec | Article describing construction of the original wooden Marent MT trestle, with engraving apparently based on an F. Jay Haynes photograph |
| Article | Mason, Sampson D. | Journal of the Association of Engineering Societies | 1889 | 1889 | April | Article describing the history of the Marent MT viaduct |
| Article | Morison, George S. | ASCE TRansactions | 1891 | 25 | Sept | Article describing construction of the first iron viaduct at Marent MT |
| Book | Beg, Walter C. | Book | 1893 | | | Reprinted in its entirety by Newton K. Gregg. Covers many railroads, with considerable attention to NP. General perspective sketches of many structures with basic dimensions. Several varieties of depot are shown, some of which can be modeled from the AMB kit. Keywords: section tool house, handcar house, section house, agent's dwelling, snow shed, car shed, water tank, coal house, engine house, freight house, depot |
| Book | Oberholtzer, Ellis Paxson | Book | 1907 | | | Reprinted 1968 by Augustus M. Kelly, Publishers, New York, NY. Two-volume biography of Cooke, his financial ventures, and the early NP until his exodus. Keywords: Jay Cooke |
| Book | Campbell, Marius and others | U. S. Geological Survey Bulletin 611 | 1915 | Bulletin | 611 | Geological guidebook of the Northern Pacific main line from St. Paul to Seattle showing both Helena and Butte routes, with side trip to Yellowstone. Narrative description of geology and cultural details of most stations along the route. 27 maps showing route, stations, and geology, 27 plates, 37 figures. This is a significant scientific paper as well as a snapshot of the entire main line in 1915. Keywords: Geology, map, guidebook |
| Article | Bliss, Chick R. | Railroad Stories | 1933 | 10 | Mar | Anecdote from night operator at Lombard MT train order office. Keyword: Lombard, |
| Photo | Warner, Paul T | Railroad Stories | 1935 | 16 | Feb | A Baldwin employee describes the procedures followed in making a locomotive builders photo. The engine used as an example is the new NP 2651. 4 pictures. Keyword: Class A-2, Northern, 4-8-4, Baldwin |
| Article | Bliss, Chick R. | Railroad Stories | 1936 | 19 | May | Anecdote of recent incident of runaway freight car wrecked at Logan MT. Keywords: Logan, Bozeman, wreck |
| Article | Bliss, Chick R. | Railroad Stories | 1936 | 19 | May | Montana anecdote of freight car derailed and then rerailing itself. Evidence provided by tie damage. Keyword: Laurel, Oneida, Craver |
| Column | Allen, Stookie | Railroad Stories | 1936 | 20 | Aug | Short profile of Northern Pacific Railway locomotive engineer Lew Hutton of Missoula MT, silver mine owner and philanthropist. Keyword: employees |
| Article | Duncan, Mike | Railroad Stories | 1937 | 21 | Apr | Building, description and operation on switchback at Stampede Pass that preceded tunnel and allowed earlier opening of line to Tacoma. Keyword: Stampede Pass. |
| Article | Root, James | Railroad Stories | 1937 | 21 | Jan | First person account by heroic engineer on St Paul & Duluth of running a train thru a Minnesota forest fire and saving the lives of hundreds. Keyword: Fire, Hinckley, Finlayson, ‘SP&D’, Skalley, James Root. |
| Article | Carter, Charles F | Railroad Magazine | 1937 | 22 | Sep | Sketchy account of attempts of Washington towns to get rail service in 1870’s. Keywords: Henry Villard, Orphan Road, Olympia, Seattle, Tenino, Seattle, ‘Columbia & Puget Sound’, ‘C&PS’ |
| Article | Chapman, A. L. | Railroad Magazine | 1937 | 22 | Sep | Anecdote of freight car moved by wind 12 miles over Northern Pacific Railway main from Wadena to Verndale MN in 1912. Keyword: anecdote, St. Paul Division. |
| Article | Evans, S. G. | Railroad Magazine | 1938 | 23 | Feb | First person account by Northern Pacific Railway fireman of a runaway freight on Bozeman Pass. Keywords: Bozeman, Muir, Livingston, runaway |
| Column | Johnson, H B | Railroad Magazine | 1938 | 23 | May | On the Spot entry on Northern Pacific Railway’s only woman agent, Alma Rivett Floberg, at Ravensdale WA. Keywords: employees. |
| Table | Not identified | Railroad Magazine | 1939 | 25 | May | Part 1 of a locomotive roster of the Northern Pacific Railway. 9 pictures. Listing of 4-4-0, 2-6-0, 4-8-0, 2-6-2, 4-6-0, 4-8-4 and 4-6-2 types in service. Key word: Steam locomotives, roster |
| Photo | Steeb, C. T. | Railroad Magazine | 1939 | 26 | Aug | Photograph of NP 204419, modified boxcar described in caption as standard equipment for icing express reefers. Keyword: non-revenue equipment, Billings |
| Article | Bostwick, Nelson J | Railroad Magazine | 1939 | 26 | Jul | First person account by engineer of runaway in 1900 near Helena. Keywords: accident, Helena, Blossburg |
| Table | Not identified | Railroad Magazine | 1939 | 26 | Jun | Part 2 of a locomotive roster of the Northern Pacific Railway, 6 pictures, listing of 4-6-6-4, 2-6-6-2, 2-8-0, 0-8-0, 2-8-2. 2-8-8-2, 2-8-8-4, and 0-6-0 types and one diesel. Keyword: Steam locomotives, roster |
| Article | Nowels, Ed L. | Railroad Magazine | 1939 | 27 | Dec | Account of a terrorist in Montana named Ike Gravelle who set off explosions along the NP and demanded ransom to desist from his activities. Keywords: Livingston, Bozeman, Dan Boyle, Helena, Rocky Mountain Division, terrorism. |
| Article | Thomas. B. A. | Railroad Magazine | 1940 | 27 | Apr | Anecdote of encounter between Fred Sweetman, senior conductor on the NP and Colonel Custer in 1875. Keywords: employees, General George Armstrong Custer |
| Article | Corson, Asa L. | Railroad Magazine | 1940 | 27 | Jan | First person anecdote of boomer telegrapher at Mandan ND in 1890 during final years of Army action against American Indians. Keyword: Mandan, Indians |
| Article | White, Victor H | Railroad Magazine | 1940 | 28 | Jun | Anecdote by passenger of how a passenger arranged to flag North Coast Limited for a short ride in Montana. Keyword: Three Forks, Livingston. |
| Article | Steeb, C. T. | Railroad Magazine | 1940 | 28 | Oct | Photo essay of rail facilities at Lombard Mt. Keywords: Lombard, Rocky Mountain Division. |
| Article | Cooper, Walter | Railroad Magazine | 1940 | 29 | Dec | Eyewitness account of Golden Spike ceremony at Gold Creek MT, 1883. One picture. Keyword: construction, Henry Villard |
| Article | Wooldridge, W.M. | Railroad Magazine | 1941 | 29 | Mar | Employee’s rambling account of life as an operator in 1880’s Montana, including an 1885 wreck. Keywords: accident, Rocky Mountain Division |
| Article | Ralph, George | Railroad Magazine | 1941 | 30 | Sep | First person account of a crossing war between Great Northern and Northern Pacific Railroad in Crookston MN in 1889. Keywords: Construction, legal, Duluth Crookston & Northern, Crookston, Great Northern Railway |
| Article | Marvin, S. W. | Railroad Magazine | 1942 | 31 | May | Short feature on Queenie, the canine mascot of Northtown Yard, and section foreman Axel Johnson. Keyword: Northtown. |
| Column | Easley, Joe | Railroad Magazine | 1942 | 33 | Oct | Drawing of St Paul Division engineer J. P. Gall and his pet blackbird in engine cab. Keyword: St Paul Division |
| Photo | Tilbury, C. L. | Trains | 1943 | 3 | 8 | News photo of A-4 Northern keywords: steam, Northern, A-4 |
| Article | Cowing, George Cecil | Trains | 1943 | 3 | 10 | Profile of Minnesota railroads, with mention of Oakes branch passenger service through Fergus Falls. Keyword: Oakes branch. |
| Article | Fletcher, Frederick G | Railroad Magazine | 1943 | 34 | Oct | First person story of near miss on Rocky Mountain Division in 1902. Keywords: Greycliffe, Big Timber |
| Picture | Butts, Ray | Railroad Magazine | 1943 | 34 | Oct | Photo of damaged Mallet NP 4005 dead in tow in wrecking outfit near Easton WA in 1941. Keywords: Easton, Ellensburg, Class Z, 2-6-6-2 |
| Article | Bradford, Tom H. | Railroad Magazine | 1944 | 35 | Mar | Describes engine service career on Northern Pacific Railway, 1891 to 1938. Keywords: snow, Staples, Wadena, Fergus Falls, Milnor. |
| Article | Bradford, Tom H. | Railroad Magazine | 1944 | 36 | Oct | First person account of engine service career on all parts of the NP. Keywords: employees, strikes, engine service, Staples, Fargo, Glendive, North Coast Limited, Yellowstone Division, Little Falls, Morris, Detroit Lakes, Tacoma, Stampede Pass |
| Article | Munch, A E | Railroad Magazine | 1944 | 36 | Sep | First person account by fireman of an 1896 wreck in western Minnesota. Keyword: accident, Minnesota Division, Glyndon |
| Article | Morgan, Henry | Railroad Magazine | 1945 | 37 | Jan | St. Paul newspaper reporter on the transportation beat at turn of century tells of his interaction with area rail executives including some Northern Pacific Railway people. Keywords: J M Hannaford, Howard Elliott, R W Clark, W J McFetridge. |
| Column | Not identified | Railroad Magazine | 1945 | 37 | May | Report that switchers NP 916 and NP 917 have been converted to woodburners and restored to service. Keywords: woodburner, Shelton, Class L-6, 0-6-0. |
| Article | Johnston, Harold L. | Railroad Magazine | 1945 | 38 | Dec | First person boomer telegrapher tells of adventures nationally including on Northern Pacific Railway in North Dakota. Keywords: Jamestown, LaMoure, |
| Article | Bradford, Tom H. | Railroad Magazine | 1945 | 38 | Oct | First person engine service story in Washington state in 1903. Keywords: Auburn, Ellensburg, Tacoma. |
| Column | Waggoner, H E | Railroad Magazine | 1946 | 39 | Feb | NP Homestake agent adds data to Safety Measure article in 11/45 issue. Keywords: Butte, Homestake, Montana Division, Pak City, Columbus, wrecks. |
| Article | Berry, W W | Railroad Magazine | 1946 | 39 | Jan | Northern Pacific Railway conductor tells of an 1895 trip with Calamity Jane as a passenger. Keyword: Billings |
| Article | Not identified | Railroad Magazine | 1946 | 39 | Mar | Two page photo story on Paradise MT tie plant. Keywords: ties, Paradise, MOW. |
| Article | Berry, W W | Railroad Magazine | 1946 | 40 | Jul | Accident on North Coast Limited drops last car, sleeper Dickinson, into Rosebud River. Keywords: accident, Glendive, NCL, Yellowstone Division |
| Article | Swanson, Axel T | Railroad Magazine | 1946 | 40 | Oct | First person account by news butcher of being snowbound on Northern Pacific Railroad train in Montana in 1894. Keywords: snow, Missoula, Plains |
| Painting | Blakeslee, Frederick | Railroad Magazine | 1947 | 42 | May | Color cover painting on NP 5125 4-6-6-4 in action passing grain elevator. Keyword: Class Z-7, Challenger |
| Article | Dellinger, E. S. | Railroad Magazine | 1947 | 42 | May | Lengthy article on construction of the Northern Pacific Railroad from Thompson Junction to final spike. Keywords: Thompson Junction, Carlton, Duluth, Asa Whitney, Josiah Perham, J. Gregory Smith, Jay Cooke, Milnor Roberts, Brainerd, Fargo, Bismarck, Frederick Billings, Old Nig, Henry Villard, construction, Adna Anderson, Last Chance, George Custer, Bozeman, Helena, Gold Creek. |
| Article | Nixon, Ronald V. | Railroad Magazine | 1947 | 42 | May | Diary of a test trip with 3 unit F3 diesels to assess their potential on the North Coast Limited. Describes power used on North Coast Limited over the years. Names crew members involved in test run. Keywords: dieselization |
| Table | Not identified | Railroad Magazine | 1947 | 42 | May | Contemporary roster of steam and diesel locomotives then in service on the Northern Pacific. 10 photographs. Keyword: Locomotive |
| Photo | Not identified | Trains | 1948 | 8 | 6 | Spread of 5 photos illustrating 4 types of Northerns with brief descriptions and specifications. Keyword: 4-8-4 |
| Photo | Not identified | Trains | 1948 | 9 | 2 | Centerspread passenger train photo of SP&D 4-4-0 18 on Taylor Falls Branch. Keyword: Taylor Falls |
| Magazine | Nixon, Ronald V. | Telltale | 1949 | 10 | Dec | Brief Summary of American Standard steam locomotives on the Northern Pacific Railway. One picture. Keyword: 4-4-0, Northern Pacific Railroad |
| Column | Snyder, F Clayton | Trains | 1949 | 10 | 2 | Letter to editor, with picture, on NP Heisler 4, stated to be only Heisler ever bought by a Class I. Keyword: Heisler |
| Painting | Blakeslee, Frederick | Railroad Magazine | 1949 | 47 | Jan | Cover painting showing Northern Pacific Railway rotary plow at work, crossing trestle and propelled by steam locomotive. Caption erroneously identifies scene as Great Northern. Keyword: snowplow |
| Article | Nixon, Ronald V. | Trains | 1949 | 9 | 3 | Report on field trip of Telegraphy school students to Northtown Yard. 2 pix. Keyword: telegrapher, Northtown |
| Photo | Nixon, Ronald V. | Trains | 1949 | 9 | 9 | Photo roster of Northern Pacific Steam and diesel locomotives with historical and operating data. 34 pix. Keywords: S-1, S-10, S-4, Q, Q-2, Q-4, Q-5, Q-6, A, A-1, A-3, A-4, F3, L-4, L-10, G-1, G-2, HH660, RS1, T, M, Y, Y-3, Y-2, W, W-2, W-5, Z-3, Z-4, Z-5, Z-8, FT |
| Photo | McKinley, Frank | Trains | 1949 | 9 | 10 | Alaskan, doubleheaded at Missoula with 2245 and 2607. Keywords" Alaskan, Missoula |
| Picture | Enger, J. W. | Railroad Magazine | 1951 | 55 | Dec | NP Mikado 1687 at Oakes ND with plow pilot approaches station in snow…blowing two smoke rings. Keyword: W-1, Oakes |
| Article | Gross, H. H. | Railroad Magazine | 1951 | 55 | Sep | The portion of a multi-part series on Rail land grants and western settlement that looks at NP and how it promoted development of its land in Dakota, Minnesota and other states. Examples of period advertising, several pictures. Keywords: Hans Mattson, Land Department, land grants, O J Johnson, colonization |
| Article | Morgan, David P. | Trains & Travel | 1952 | 12 | 6 | Account of a circle tour of west by passenger trains, including the NP. Keyword: North Coast Limited |
| Article | Griffiths, Henry R., Jr. | Trains & Travel | 1952 | 12 | 12 | Photo story on Camas Prairie with 5 pix and descriptions of power and trestles and scenery. Keywords: Camas Prairie, Lewiston, gas-electric, W. |
| Article | Morgan, David P. | Trains & Travel | 1952 | 13 | 2 | Describes a ride on NCL over Rocky Mountain Division in holiday season. Keywords: North Coast Limited, Rocky Mountain Division, Livingston, Bozeman, Homestake, Butte; 4, "Santa Claus train". |
| Article | Neuberger, Richard L. | Railroad Magazine | 1952 | 56 | Jan | Article on need for new and bigger passenger station in Seattle. Keywords: Seattle, King Street Station, Charles Mellen, North Coast Limited. |
| Column | Comstock, Alfred | Railroad Magazine | 1952 | 58 | Jun | Description of Northern Pacific Railway installation of radio in 1951. Keyword: radio |
| Article | Neuberger, Richard L. | Railroad Magazine | 1952 | 59 | 2 | Article on Spokane, Portland and Seattle Railway, covering history and current operations, route map, 24 pictures, 1952 steam and diesel locomotive roster, discusses various relationships with Northern Pacific Railway. Keywords: North Coast Limited, Alaskan, Empire Builder, Western Star, Henry Villard |
| Article | Neuberger, Richard L. | Railroad Magazine | 1952 | 59 | 2 | Article on Spokane, Portland and Seattle Railway, covering history and current operations, route map, 24 pictures, 1952 steam and diesel locomotive roster, discusses various relationships with Northern Pacific Railway. Keywords: North Coast Limited, Alaskan, Empire Builder, Western Star, Henry Villard |
| Article | Hastings, Phillip R. | Railroad Magazine | 1952 | 59 | Dec | Feature and photo coverage of the Camas Prairie with history, line description, operating data and locomotive information. Map. 23 pictures. Keywords: Camas Prairie, Lewiston, Spaulding, |
| Photo | Hastings, Phillip R. | Trains & Travel | 1953 | 13 | 3 | North Coast Limited on a Montana riverbank B&W. Keyword: North Coast Limited |
| Photo | Westcott, Linn H. | Trains & Travel | 1953 | 13 | 10 | A-2 2651 on Valley City high bridge, color. Keywords: A-2, Valley City |
| Article | Nixon, Ronald V. | Trains & Travel | 1953 | 13 | 10 | Recovery and restoration of 4-4-0 684 from Nezperce , and transport of engine. 9 pix. Keyword" 4-4-0, Camas Prairie, Parkwater |
| Picture | | Modern Railroads | 1953 | 1953 | May | Color Cover Picture. Keyword: North Coast Limited |
| Column | Comstock, Alfred | Railroad Magazine | 1953 | 60 | Feb | Photograph and brief entry on use of Willys-Overland Hy Rail car on Lake Superior Division. |
| Article | Gilbert, Andrew | Railroad Magazine | 1953 | 60 | Feb | Memoirs of a timekeeper in Minnesota starting in 1907. Keywords: Lake Superior Division, MOW, Duluth, Louis Newton, Skalley |
| Article | Draper, William R | Railroad Magazine | 1953 | 60 | May | Oil discoveries on Northern Pacific Railway property and the effect on stock value and investment potential. Keywords: Norton Simon, LeRoy Hines, Billings, Williston Basin, oil, Land Grants, Ohio Match Co. |
| Article | Hastings, Phillip R. | Railroad Magazine | 1953 | 61 | Jun | Photo feature on Spokane rails includes 5 Northern Pacific pictures. Keyword: Spokane |
| Photo | Sims, Donald | Trains | 1954 | 14 | 11 | Complete NP at Livingston Photo sectionwith steam and diesel and NCL observation car pix and map. 7 pix. Keyword: Livingston |
| Column | Not identified | Trains & Travel | 1954 | 14 | 3 | News entry about installation of welded rail at Stampede Tunnel. 1 Pix of 4-6-6-4 on rail train. Keyword: Stampede |
| Newsbrief | | Modern Railroads | 1954 | 1954 | 1 | Capsule outline of improvements and additions in all departments made in 1953 and planned for 1954.Keywords: Vista dome, radio, welded rail, diesels |
| Article | Not identified | Railroad Magazine | 1954 | 63 | Apr | News item on welded rail installation on Northern Pacific Railway. Keywords: MOW, Stampede Tunnel |
| Article | The Old Timer | Railroad Magazine | 1954 | 63 | Apr | True tale of runaway snowplow in 1895 in Montana. Keywords: Rotary, Rocky Mountain Division. |
| Article | Donovan, Frank P., Jr. | Railroad Magazine | 1954 | 63 | Feb | Citywide review of all Twin Cities railroads. Map. 5 Northern Pacific pictures. Keywords: Minneapolis, St. Paul, Como Shops, North Coast Limited. |
| Column | Kreimer, Barbara | Railroad Magazine | 1954 | 64 | Aug | Blow-down shed described. Picture. Keyword: structures |
| Column | Josserand, Peter | Railroad Magazine | 1954 | 65 | Sep | Northern Pacific Railway line from Everett to Auburn is setting for a real life rules interpretation. |
| Article | Morgan, David P.; Hastings, Phillip R. | Trains | 1955 | 15 | 5 | Minnesota installment of Smoke Over the Prairies series includes 3 pix along Duluth-Staples Line, with train 727 and work extra and grain extra with steam. Keywords W, W-3. Deerwood, Pillager, Baxter. |
| Photo | Griffiths, Henry R., Jr. | Trains | 1955 | 15 | 11 | Z-3 4020 in freight service on Lookout pass. Keyword: Z-3, Wallace, Lookout Pass. |
| Photo | Griffiths, Henry R., Jr. | Trains | 1955 | 15 | 11 | Photo spread of Wallace branch steam freight and passenger trains. 5 pix. Keywords: Z-3, S-4, Lookout Pass, Wallace, Dorsey |
| News Item | Hardy, Horace | Modern Railroads | 1955 | 1955 | 1 | Capsule sumary of improvements made in 1954 and planned for 1955. Keywords: Pasco, vista dome, radio, diesels, Homestake Tunnel |
| Article | | Modern Railroads | 1955 | 1955 | 5 | News report on purchase of new mechanical reefers, with technical and performance details,uses, maintenance. Keywords: refrigerator car |
| Article | Richter, Frank | Modern Railroads | 1955 | 1955 | 10 | News report and technical profile on completion of new yard at Pasco WA. Key words: Pacso, hump yard, |
| Newsbrief | Tarbox, Gary L. | Modern Railroads | 1955 | 1955 | 11 | Introduction of new NCL cars. Key Words: North Coast Limited, Travelers Rest |
| Article | Allen, A. E. | Railroad Magazine | 1955 | 66 | Oct | Author follows an Northern Pacific Railway wrecking crew describing their cleanup duties following a wreck near Missoula. 5 pictures. |
| Photo | Nixon, Ronald V. | Trains | 1956 | 16 | 10 | Photo essay of 22 pix as a biography of locomotive 1356 from initial work to last run to display at Missoula. Keyword: S-4, Bitter Root Branch, Evaro, Missoula. |
| Article | Picken, Hunter M. | Trains | 1956 | 16 | 11 | First person account of head on collision at Wibaux MT between diesel fast freight and steam local in 1954. Keywords: Wibaux, collision, Yellowstone Division. |
| Article | Donovan, Frank P., Jr. | Trains | 1956 | 16 | 11 | Northern Pacific ownership and use of a plane for erial photography, surveying and resource use. 4 pix. Keywords: Northwestern Improvement, Pasco |
| Article | Wing, Webster E. | Trains | 1956 | 17 | 2 | Reflections of a Rices Point roundhouse laborer on his career and environment after 30 years on the NP. Keyword: Duluth, Rices Point. 1 pix. |
| Article | Nixon, Ronald V. | Trains | 1956 | 17 | Aug | Photo essay of NP 1356, now preserved at Missoula. Pictures from entire life of engine, including original configuration as Vauclain Compound. Keywords: Class S-4, ten wheeler, 4-6-0, steam engine, Vauclain Compound, Missoula, data table. |
| Newsbrief | Behrens, Charles | Modern Railroads | 1956 | 1956 | 1 | News report on improvements made in 1955 and planned for 1956. Key words: Pasco, RDC, piggyback, diesels, |
| Table | Not identified | Railroad Magazine | 1956 | 68 | Dec | Roster of diesel and steam power in 1956. Complete list of specific steam numbers is not provided. 3 pictures. Keywords: steam locomotives, diesel locomotives |
| Article | Wing, Webster E. | Trains | 1957 | 18 | 2 | Poem: By NP roundhouse worker saluting the standard NP freight engine. Pic of 1790. Keywords: W-3, Skalley, Rices Point. |
| Newsbrief | | Modern Railroads | 1957 | 1957 | 1 | Description of improvements made by company in 1956 and planned for 1957. Key word: diesels, piggyback, tunnels, CTC |
| Article | Morgan, David P.; Steinheimer, Richard | Trains | 1958 | 18 | 12 | Comments and interior photo of combine coach 1198 on Jamestown-Oakes mixed train 154. Keyword: 154. |
| Article | Nixon, Ronald V. | Trains | 1958 | 19 | 1 | Photo essay with 19 pictures of 2626 from builder shot to scrapline, including Np regular and special service, demonstrator days and final fantrip. Keywords: A-1, 2626, Timken, 408, Cle Elum, Seattle, |
| Article | Wing, Webster E. | Trains | 1958 | 19 | 2 | Poem by a Rices Point roundhouse laborer. |
| Newsbrief | | Modern Railroads | 1958 | 1958 | 4 | News item on purchase of 200 new cars: Key words: Pig Palace, stockcar, 3 pix |
| Article | | Modern Railroads | 1958 | 1958 | 6 | Northern Pacific phone system profiled. Key words: Communications, |
| Photo | Wilkinson, W. | Railroad Magazine | 1958 | 69 | Feb | Centerspread of NP 1801 and NP 1728 and caboose and diesel NP 425 on pusher duty. Keywords: W-3, Tacoma, Prairie Line, American Lake |
| Column | Not identified | Railroad Magazine | 1958 | 69 | Oct | Brief note on Geraldine Yanta, North Coast Limited stewardess. Keyword: Sue, stewardess-nurse |
| Column | Farrow, Albert E. | Trains | 1959 | 19 | 3 | Letter and three pix reporting scrapping of 2626. Keyword: A-1, 2626 |
| Article | Matthews, Fred | Trains | 1959 | 19 | 11 | Two page spread on Train 6 with F a-b and heavyweights and caboose. Keyword: 6 |
| Photo | Morgan, David P.; Steinheimer, Richard | Trains | 1959 | 19 | 12 | Night photo of 603 with Diesel at Jamestown. |
| Newsbrief | Sampson, Nora | Modern Railroads | 1959 | 1959 | 1 | Company improvements for 1958 and those planned for 1959 are reported. Keywords: dieselization, ctc, computers |
| Photo | Middleton, William D. | Trains | 1959 | 20 | 2 | Montage of 7 pix of NP passenger theme |
| Article | Middleton, William D. | Trains | 1959 | 20 | 2 | Long portrait of NP passenger operations, sales and service, with descriptions of trains, thumbnail of G. Walter Rodine, pricetag for the NCL, and coverage of Budd Car and Branch operations. Keywords: Mainstreeter, North Coast Limited, 3, baked potato, dining cars, Slumbercoach, Rodine |
| Article | Jukes, Fred | Railway & Locomotive Historical Society Bulletin | 1960 | | 102 | Physical description and operating history of Class F-1 2-8-0, with specifications, and with sidebar on Eames Vacuum brakes, 4 pictures, 3 drawings. Keyword: steam, Class F-1, consolidation |
| Article | Jukes, Fred | Railway & Locomotive Historical Society Bulletin | 1960 | | 102 | Physical description and operating history of Class F-1 2-8-0, with specifications, and with sidebar on Eames Vacuum brakes, 4 pictures, 3 drawings. Keyword: steam, Class F-1, consolidation |
| Article | Delaney, Sharpe | Railroad Model Craftsman | 1960 | 1960 | Aug | Construction article for Logan, MT coaling tower, with HO Scale drawings, article itself describes construction in O Scale, style common in many other locations; style replaced the long coal docks. |
| Article | Delaney, Sharpe | Railroad Model Craftsman | 1960 | 1960 | Sept | Second part of construction article for Northern Pacific coaling tower, including drawings for chute details and machinery shed. |
| Article | Morgan, David P. | Trains | 1960 | 20 | 4 | EMD demonstrator 103 profiled, with details on test runs on Northern Pacific. Keyword: FT |
| Newsbrief | Sampson, Nora | Modern Railroads | 1961 | 1961 | 1 | Company improvements for 1960 and those planned for 1961 are reported. Keywords: dieselization, ctc, piggyback, welded rail. |
| Newsbrief | | Modern Railroads | 1961 | 1961 | 4 | Illustrated report on boxcar innovation used in NP shop. Keywords: boxcar, Brainerd. 3 pix |
| Article | Nixon, Ronald V. | Trains | 1961 | 1961 | Feb | Photo essay of NP 1351, last NP engine under steam, at Crystal Sugar plant in Missoula. Keywords: Class S-4, ten wheeler, 4-6-0, steam engine |
| Photo | Nixon, Ronald V. | Trains | 1961 | 21 | 4 | 10pix spread on last NP steamer to operate, No. 1351, portraying final service at Missoula beet plant and various points in normal service life. Keywords: S-4, 1351, Missoula, Philipsburg, Walla Walla, Bitter Root |
| Article | Middleton, William D. | Trains | 1961 | 21 | 7 | An exploration of galloping goose country riding the gas-electric railcars in North Dakota and Minnesota. Keywords: galloping goose, Oakes, Lisbon, La Moure, Breckenridge, 139, 154, 112, Streeter, Jamestown |
| Photo | Nixon, Ronald V. | Trains | 1961 | 21 | 11 | Freight with 8 F Units on Marent Trestle. Commentray by DPM. Keywords: Marent |
| Book | Kratville, William W. | Book | 1962 | | | Book addresses steel heavyweight passenger cars and trains, including the Yellowstone Comet and the North Coast Limited in the steel heavyweight era. Keywords: passenger car, heavyweight, Yellowstone Comet, North Coast limited |
| Article | Wing, Webster E. | Trains | 1962 | 23 | 2 | Poem by NP Duluth RH laborer, with pictures of T-1 at Duluth coal dock. Keyword: Rices Point, coal, |
| Article | Wing, Webster E. | Trains | 1963 | 23 | 4 | Poem as above. |
| Article | Scribbins, James | Trains | 1963 | 23 | 5 | Slumbercoach services nationwide, with mention of service and fares on NCL and Mainstreeter. pictures of NCL Keyword: Slumbercoach, NCL, Mainstreeter, North Coast Limited |
| Photo | Matthews, Fred; Meyer, Bruce; Middleton, William | Trains | 1963 | 23 | 10 | Cover has three NCL photos. Keyword: North Coast Limited |
| Article | Dubin, Arthur | Trains | 1963 | 23 | 10 | Illustrated history of North Coast Limited from inception to publication date. 57 pictures of cars and power and car interiors, plus floor plans and advertising. Keyword: NCL, North Coast Limited |
| Magazine | Not identified | Telltale | 1963 | 26 | Mar | Brief story of Northern Pacific Railroad colonization efforts of Northern Pacific land grant. Key Words: Jay Cooke, |
| Magazine | Not identified | Telltale | 1963 | 26 | Mar | News story and short history of Northern Pacific Railway musical marching group from 1937-42 era. Band, drum, bugle |
| Magazine | Not identified | Telltale | 1963 | 26 | Sep | Account of Construction of Stampede Tunnel, including contemporary newspaper account and 3 pictures. Key words: Nelson Bennett |
| Article | Holden, James W | Railroad Magazine | 1963 | 74 | Feb | Rambling and possibly erroneous account of first years of Northern Pacific Railroad, 10 pictures. Color cover by Herb Mott. |
| Table | Reich, Sy | Railroad Magazine | 1963 | 74 | Oct | Contemporary diesel locomotive roster. One picture. Keywords: diesel locomotive |
| Article | Ford, Nancy, Edward T Myers | Modern Railroads | 1964 | 1964 | 7 | Full issue tribute to the Northern Pacific |
| Article | Nixon, Ronald V. | Trains | 1964 | 24 | 6 | Photo and capsule history of curved trestle on Wallace branch on occasion of last train movement. Keyword: Wallace branch. |
| Magazine | Not identified | Telltale | 1964 | 27 | Dec | History of signals, from semaphore to CTC, on the Northern Pacific Railway. |
| Photo | Fredrickson, James M. | Trains | 1965 | 25 | 6 | Double page photo of 5138 on wye at Easton WA. Keyword: Z-8, Easton, 4-6-6-4, Challenger. |
| Photo | Kobersteen, Kent | Trains | 1965 | 25 | 9 | News photo spread of flooding in St. Paul, including NP commissary and NP 328 at Stillwater. Keyword: St. Paul, floods. |
| Article | Gertz, James I | Railroad Magazine | 1965 | 78 | Nov | Diary of a trip from Hoquiam to Ashland by Northern Pacific Railway local freights, escorting a Rayonier steamer to a new owner. I NP picture. |
| Book | Prosser, Richard | | 1966 | | | Scholarly history of railroading in Minnesota, including incorporation data for all subsidiary and affiliate lines, and construction and abandonment history to 1966. Keywords: construction, abandonment, maps. (all individual affiliates by corporate name). |
| Newsbrief | Okulanis, Nancy | Modern Railroads | 1966 | 1966 | 1 | Listing of improvements on NP in 1965 and those planned for 1966 |
| Newsbrief | Okulanis, Nancy | Modern Railroads | 1966 | 1966 | 1 | Listing of improvements on NP in 1965 and those planned for 1966 |
| News item | | Telltale | 1966 | 29 | Dec | News and 2 pictures on rebuilding on Missoula classification yard. Keywords: Missoula, yard, Rocky Mountain Division |
| Magazine | Not identified | Telltale | 1966 | 29 | Jan | News story of corrective action needed on signal and communications lines after one of the many 1966 blizzards. Key words: snow, North Dakota, blizzard |
