Photo Link | JMF No.  | 1st Equip No.  | RR Abrv  | Caption | Station  | State  | Display Date  | Subject 1  | Subject 2  | 2nd Equip No.  | Train 1  | Photographer  | Orig  | Notes |
|---|
| | | | | | | | | | | | | | |
 | | 1 | NP | NP 1, the Minnetonka, was built by Smith & Porter in 1870 and was one of four similar locomotives that served during the NP construction. It was shipped to the westend to support the construction of the line from Kalama to Tacoma, along with the other westend lines. | Polson Camp | WA | Circa 1915 | Locomotive-Steam | Forrest | | | Unknown | Neg | B&W copy of PC: Minnetonka was sold in the 1890s to a logging company and served for many year in the woods, ending its logging career with Polson Logging of Hoquiam WA. She was traded back to the NP for NP 51, a class F-1 in 1932, restored and represented the NP at exhibitions around the US. |
 | | 1 | NP | NP 1, the Minnetonka, was built by Smith & Porter in 1870 and was one of four similar locomotives that served during the NP construction. It was shipped to the westend to support the construction of the line from Kalama to Tacoma, along with the other westend lines. | Polson Camp | WA | Circa 1915 | Locomotive-Steam | Forrest | | | Unknown | Neg | Color copy of PC: Minnetonka was sold in the 1890s to a logging company and served for many year in the woods, ending its logging career with Polson Logging of Hoquiam WA. She was traded back to the NP for NP 51, a class F-1 in 1932, restored and represented the NP at exhibitions around the US. |
 | | 1 | NP | NP 1, the Minnetonka built by Smith & Porter in 1870, parked after restoration at the Mississippi Street engine terminal in St. Paul MN. | St. Paul | MN | Circa 1935 | Locomotive-Steam | Roster Shot | | | NP Railway | Neg | Minnetonka |
 | | 1 | NP |
NP 1, the Minnetonka built by Smith & Porter in 1870, parked at the roundhouse after restoration at the Mississippi Street engine terminal in St. Paul MN.
| St. Paul | MN | Circa 1935 | Locomotive-Steam | Roster Shot | | | NP Railway | Neg | Minnetonka |
 | | 1 | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | | | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Minnetonka |
 | | 1 | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | | | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Minnetonka - engr & fireman in cab |
 | | 1 | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | Seattle | WA | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Minnetonka |
 | | 1 | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | Seattle | WA | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Minnetonka |
 | | 1 | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | Tacoma | WA | Apr 1969 | Locomotive-Steam | Roster Shot | | | J.M. Fredrickson | Neg | Minnetonka - Daff Parade |
 | | 1 | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | Tacoma | WA | Apr 1969 | Locomotive-Steam | Roster Shot | | | J.M. Fredrickson | Neg | Minnetonka - Daff Parade |
 | | 1 | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | Tacoma | WA | Apr 1969 | Locomotive-Steam | Roster Shot | | | J.M. Fredrickson | Neg | Minnetonka - Daff Parade |
 | | 1 | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | Tacoma | WA | Apr 1969 | Locomotive-Steam | Roster Shot | | | J.M. Fredrickson | Neg | Minnetonka - Daff Parade |
 | | 1 | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | Tacoma | WA | Apr 1969 | Locomotive-Steam | Roster Shot | | | J.M. Fredrickson | Neg | Minnetonka - Daff Parade |
 | | 1 | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | Tacoma | WA | Apr 1969 | Locomotive-Steam | Roster Shot | | | J.M. Fredrickson | Neg | Minnetonka - Daff Parade |
 | | 11 | NP | NP 11, old number series, built by Pittsburgh, | | | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Old number series-copy neg |
 | | 40 | NP | NP 40, old number series, built by Baldwin, 1872 | | | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Old number series-copy neg |
 | | 89 | NP | The Engineer A.E. Western and his fireman pose with NP 89, a class F-3 freight engine in the yard at Seattle WA in 1907-8. | Seattle | WA | 1907-8 | Locomotive-Steam | People-Railroad Cre | | | | Neg | Copied from the BLE magazine. |
 | | 101 | NP | NP 101, old number series, built by Baldwin, 1882 | | | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Old series later 742-copy neg |
 | | 187 | NP | NP 187 (old number series) was built by Portland, but not renumbered. | | | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Old series - copy neg |
| | 206 | NP | NP 206, old number series, built by Portland, 1881 | Chehalis | WA | Aug 1891 | Locomotive-Steam | Roster Shot | | | Unknown | | Old series - copy neg |
 | | 210 | NP | NP 210 (old number series) built by Portland in 1882 poses during construction of the Stampede Pass line. | Martin | WA | Circa 1886 | Locomotive-Steam | Train-Work | | | Unknown | Neg | Old number series - copy neg |
 | | 210 | NP | NP 210 (old number series) built by Portland in 1882 poses during construction of the Stampede Pass line. | Martin | WA | Circa 1886 | Locomotive-Steam | Train-Work | | | Unknown | Neg | This engine was renumbered to NP 893 and became a class C-13. This image is a croped version of JMF00-00020.0. |
 | | 216 | NP | NP 216, old number series, built by Portland, 1882 | | | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Wood burner-Old series-copy |
 | | 280 | NP | NP 280 (old number series) built by Baldwin in 1883, poses for its builder's photo. | | | | Locomotive-Steam | Roster Shot | | | Baldwin | Neg | Bldrs photo-Old series-copy |
 | | 285 | NP | NP 285 (old number series) built by Baldwin in 1883, in construction service. | | | | Locomotive-Steam | Train-Work | | | Unknown | Neg | Old series-copy |
 | | Unknown | NP | An NP locomotive of the old number series, cut into a train. | | | | Locomotive-Steam | Roster Shot | | | Haynes | Neg | Old number series-copy neg |
 | | 307 | NP | NP 307 (old number series) built by Baldwin in Dec. 1871, poses with its crew at Coles WA on the Stampede Pass line on the west side of the summit near Borup. | Cole | WA | circa 1887 | Locomotive-Steam | Roster Shot | | | | Neg | West end series - MHS copy neg |
 | | 329 | NP | NP 329 (old number series) built by Baldwin in Sept. 1883 poses with its crew at Kalama WA. | Kalama | WA | Circa 1885 | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Old series-copy neg |
 | | 329 | NP | NP 329 (old number series) built by Baldwin in Sept. 1883 poses with its crew at Kalama WA. | Kalama | WA | Circa 1885 | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Old series-copy neg |
 | | 330 | NP | NP 330 (old number series) built by Baldwin in Sept. 1883 poses with its crew and consist at Kalama WA. | Kalama | WA | Circa 1885 | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Old series-copy |
 | | 330 | NP |
NP 330 (old number series) built by Baldwin in Sept. 1883 poses with its consist and identified crew at Kalama WA.
| Kalama | WA | Circa 1885 | Locomotive-Steam | Roster Shot | | | Unknown | Neg | |
 | | 102 | NP | NP 102 (old number series) built by Baldwin in Oct. 1881, poses with its crew. Later converted to a class K-1 switcher, No. 954. | | | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Old series-copy neg |
 | | Unknown | NP | A NP locomotive with a work train in Tacoma WA in 1889.
| Tacoma | WA | 1889 | Locomotive-Steam | Train-Work | | | Unknown | Neg | Old number series-copy neg |
 | | Unknown | NP | An NP 2-6-0 poses with its crew. | | | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Copy neg - blueprint photo |
 | | 490 | NP | NP 490 (old number series) class F-1 built by Baldwin in 1890, poses with its crew at Roslyn WA. She was later numbered NP 62 and survived until 1932. | Roslyn | WA | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Copy neg-Tom Walsh-later 62 |
 | | 490 | NP | NP 490 (old number series) class F-1 built by Baldwin in 1890, poses with its crew at Roslyn WA. She was later numbered NP 62 and survived until 1932. | Roslyn | WA | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Copy neg - later 62 F-1 |
 | | 650 | NP | NP 650 (old number series) a class F-1 built by Baldwin in 1891, poses on a turntable. Later she was renumbered NP 52, then sold to and became SP&S 300 where she served as a switcher until 1937. | | | Circa 1890 | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Copy neg - later 52 F-1 |
 | | 652 | NP | NP 652 (old number series) a class F-1 built by Baldwin in 1891, was later renumbered to NP 54 and served until 1939. | Lester | WA | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Copy neg - later 54 F-1 |
 | | 500 | NP | NP 500, old number series, class M built by Baldwin in 1886. Renumbered to No. 1 | | | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Copy neg - later 1 M |
 | | 1 | NP | NP 1 class M built by Baldwin, 1886 | | | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Copy neg |
 | | 1 | NP | At Ellensburg WA, NP 1, a class M built by Baldwin in 1886 for service on the Stampede Pass switchbacks while numbered NP 500. | Ellensburg | WA | | Locomotive-Steam | Roster Shot | | | Jack McKee | Neg | Copy neg - Jack McKee orig |
 | | 1 | NP | NP 1 class M built by Baldwin, 1886 | Wilkeson | WA | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Copy neg |
 | | 1 | NP | NP 1 class M built by Baldwin, 1886 | Centralia | WA | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Copy neg |
 | | 1 | NP | NP 1 class M built by Baldwin, 1886 | Wilkeson | WA | 1903 | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Copy Herman Hunt, Al Harris Collection |
| | 1 | NP | NP 1 class M built by Baldwin, 1886 | | | | Locomotive-Steam | Roster Shot | | | Unknown | | Copy neg |
 | | 2 | NP | NP 2, a class M built by Baldwin in 1886 for service on the Stampede Pass switchbacks. | | | | Locomotive-Steam | Roster Shot | | | Charles R. Iles | Neg | Copy neg |
 | | 2 | NP | NP 2 class M built by Baldwin, 1886 | | | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Copy neg - orig W Freeman |
 | | 4 | NP | NP 4 class V-2 built by Heisler, 1907 | Erie | PA | 1907 | Locomotive-Steam | Roster Shot | | | Heisler | Neg | Geared Locomotive - Builder's photo |
 | | 4 | NP | NP 4 class V-2 built by Heisler, 1907 | Erie | PA | 1907 | Locomotive-Steam | Roster Shot | | | Heisler | Neg | Geared Locomotive - Builder's photo |
 | | 4 | NP | Two logging locomotives, NP 4, a Heisler, and NP 7, a Lima Shay, parked at Yacolt WA with other locomotives. | Yacolt | WA | | Locomotive-Steam | Roster Shot | 7 | | Unknown | Neg | Geared Locomotive-Copy neg |
 | | 7 | NP |
Logging locomotive, NP 7, a Lima Shay, parked at Yacolt WA with other locomotives.
| Yacolt | WA | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | |
 | | 9 | NP | NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901. | South Tacoma | WA | Circa 1936 | Locomotive-Steam | Roster Shot | | | J.M. Fredrickson | Neg | |
 | | 9 | NP | NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901. | South Tacoma | WA | 1946 | Locomotive-Steam | Roster Shot | | | J.M. Fredrickson | Neg | |
 | | 9 | NP | NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901.
| South Tacoma | WA | 1946 | Locomotive-Steam | Roster Shot | | | J.M. Fredrickson | Neg | |
 | | 9 | NP |
NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901.
| South Tacoma | WA | 04/27/1955 | Locomotive-Steam | Roster Shot | | | J.M. Fredrickson | Neg | |
 | | 9 | NP | NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901. | South Tacoma | WA | 6/12/1934 | Locomotive-Steam | Roster Shot | | | Herman Hunt | Neg | |
 | | 9 | NP | NP 9, the South Tacoma shop locomotive freshly painted, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901. | South Tacoma | WA | 8/11/1936 | Locomotive-Steam | Roster Shot | | | Herman Hunt | Neg | |
 | | 9 | NP |
NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901.
| South Tacoma | WA | | Locomotive-Steam | Roster Shot | | | | Neg | |
 | | 9 | NP |
NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901.
| South Tacoma | WA | | Locomotive-Steam | Roster Shot | | | | Neg | |
 | | 9 | NP |
NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901.
| South Tacoma | WA | | Locomotive-Steam | Roster Shot | | | | Neg | |
 | | 10 | NP |
NP 10, the Brainerd shop locomotive, was rebuilt to a tank engine from NP 927, a class L-4 built by Baldwin for the St Paul & Duluth in 1896.
| Brainerd | MN | 05/22/1952 | Locomotive-Steam | Roster Shot | | | J.M. Fredrickson | Neg | |
 | | 10 | NP |
NP 10, the Brainerd shop locomotive, was rebuilt to a tank engine from NP 927, a class L-4 built by Baldwin for the St Paul & Duluth in 1896.
| Brainerd | MN | | Locomotive-Steam | Roster Shot | | | Ron V Nixon | Neg | |
 | | 11 | NP |
NP 11, the Brainerd shop locomotive, was rebuilt to a tank engine from NP 1071, a class H-1 built by Baldwin for the St Paul & Duluth in 1871.
| Brainerd | MN | 08/11/1916 | Locomotive-Steam | Roster Shot | | | CR Iles | Neg | Copy Neg |
 | | 11 | NP |
NP 11, the Brainerd shop locomotive, was rebuilt to a tank engine from NP 1071, a class H-1 built by Baldwin for the St Paul & Duluth in 1871.
| Brainerd | MN | 08/11/1916 | Locomotive-Steam | Roster Shot | | | CR Iles | Neg | |
 | | 12 | NP | NP 12 class H-2 built by Baldwin, 1889 | South Tacoma | WA | 11/10/1916 | Locomotive-Steam | Roster Shot | | | CR Iles | Neg | Copy neg - Ex HH&S |
 | | 12 | NP | NP 12, class H-2 built by Baldwin in 1889, sits in the reclaimation yard at South Tacoma after serving as the shop switcher at the Shops. | South Tacoma | WA | 05/20/1934 | Locomotive-Steam | Roster Shot | | | Herman Hunt | Neg | Copy neg - Ex HH&S |
 | | 12 | NP | NP 12, class H-2 built by Baldwin in 1889, sits in the reclaimation yard at South Tacoma after serving as the shop switcher at the Shops. | South Tacoma | WA | 05/20/1934 | Locomotive-Steam | Roster Shot | | | Herman Hunt | | |
 | | 13 | NP |
NP 13, a class X, was built as a compound for helper service by Schenectady and delivered as NP 3 in 1897.
| Schenectady | NY | 1897 | Locomotive-Steam | Builder's Photo | | | Schenectady Loco. Works | Neg | Copy neg |
 | | 13 | NP |
NP 13 class X built by Schenectady in 1897, leads a freight train across a grade crossing.
| | | | Locomotive-Steam | Train-Freight | | | Herman Hunt | Neg | |
 | | 14 | NP | NP 14 class X built by Schenectady, 1897 | Tacoma | WA | | Locomotive-Steam | Roster Shot | | | Herman Hunt | Neg | Copy-Orig 4 later CC&C 20 |
 | | 14 | NP | NP 14 class X built by Schenectady, 1897 | | | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Copy neg |
 | | 14 | NP | NP 14 class X built by Schenectady, 1897 | | | | Locomotive-Steam | Roster Shot | | | Herman Hunt | Neg | Later CC&C 20 |
 | | 14 | NP | NP 14 class X built by Schenectady, 1897 | | | | Locomotive-Steam | Roster Shot | | | Herman Hunt | Neg | Later CC&C 20 |
 | | 14 | NP | NP 14 class X built by Schenectady, 1897 | | | | Locomotive-Steam | Roster Shot | | | Herman Hunt | Neg | Later CC&C 20 |
 | | 15 | NP | NP 15 class X built by Schenectady, 1897 | | | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Copy neg |
 | | 16 | NP | NP 16 class X built by Schenectady, 1897 | | | | Locomotive-Steam | Roster Shot | | | CR Iles | Neg | Copy neg from Deluxe Book |
 | | 16 | NP | NP 16 class X built by Schenectady, 1897 | Lester | WA | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Copy neg |
 | | 16 | NP | NP 16 class X built by Schenectady, 1897 | Lester | WA | | Locomotive-Steam | Roster Shot | | | Unknown | Prt | |
 | | 16 | NP | NP 16 class X built by Schenectady, 1897 | | | | Locomotive-Steam | Roster Shot | | | C.M. Connor | Neg | Copy neg - C M Connor orig |
 | | 16 | NP | NP 16 class X built by Schenectady, 1897 | | | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Copy neg |
 | | 17 | NP | NP 17 class X built by Schenectady, 1900 | | | | Locomotive-Steam | Roster Shot | | | Unknown | Neg | Copy neg |
 | | 17 | NP | NP 17 class Y-1 built by Schenectady, 1900 | | | | Locomotive-Steam | Roster Shot | | | CR Iles | Neg | Copy neg from Deluxe Book |
 | | 19 | NP | NP 19 class Y-1 built by Schenectady, 1900 | Billings | MT | 08/17/1949 | Locomotive-Steam | Roster Shot | | | J.M. Fredrickson | Neg | |
 | | 19 | NP | NP 19 class Y-1 built by Schenectady, 1900 | Billings | MT | 09/04/1953 | Locomotive-Steam | Roster Shot | | | J.M. Fredrickson | Neg | |
 | | 20 | NP | NP 20 class Y-1 built by Schenectady, 1900 | Billings | MT | 08/19/1949 | Locomotive-Steam | Roster Shot | | | J.M. Fredrickson | Neg | |
 | | 20 | NP | NP 20 class Y-1 built by Schenectady, 1900 | Billings | MT | 08/19/1949 | Locomotive-Steam | Roster Shot | | | J.M. Fredrickson | | |
 | | 20 | NP | NP 20 class Y-1 built by Schenectady, 1900 | Billings | MT | 09/04/1953 | Locomotive-Steam | Roster Shot | | | J.M. Fredrickson | Neg | |
 | |