   | JMF No.  | Subject 1  | Subject 2  | Subject 3  | Subject 4  | Subject 5  | Subject 6  | Station  | State  | Display Date  | Photo Position  | Photo Link | Photographer  | RR Abrv  | Caption | 1st Equip No.  | 2nd Equip No.  | 3rd Equip No.  | 4th Equip No.  | Train 1  | Train 2  | Person 1  | Person 2  | Person 3  | Person 4  | Person 5  | Person 6  | Person 7  | Person 8  | Notes | Cataloged By  |
|---|
| | Locomotive-Steam | Forrest | | | | | Polson Camp | WA | Circa 1915 | Front |  | Unknown | NP | NP 1, the Minnetonka, was built by Smith & Porter in 1870 and was one of four similar locomotives that served during the NP construction. It was shipped to the westend to support the construction of the line from Kalama to Tacoma, along with the other westend lines. | 1 | | | | | | | | | | | | | | B&W copy of PC: Minnetonka was sold in the 1890s to a logging company and served for many year in the woods, ending its logging career with Polson Logging of Hoquiam WA. She was traded back to the NP for NP 51, a class F-1 in 1932, restored and represented the NP at exhibitions around the US. | Jim Fredrickson |
| | Locomotive-Steam | Forrest | | | | | Polson Camp | WA | Circa 1915 | Front |  | Unknown | NP | NP 1, the Minnetonka, was built by Smith & Porter in 1870 and was one of four similar locomotives that served during the NP construction. It was shipped to the westend to support the construction of the line from Kalama to Tacoma, along with the other westend lines. | 1 | | | | | | | | | | | | | | Color copy of PC: Minnetonka was sold in the 1890s to a logging company and served for many year in the woods, ending its logging career with Polson Logging of Hoquiam WA. She was traded back to the NP for NP 51, a class F-1 in 1932, restored and represented the NP at exhibitions around the US. | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | St. Paul | MN | Circa 1935 | R |  | NP Railway | NP | NP 1, the Minnetonka built by Smith & Porter in 1870, parked after restoration at the Mississippi Street engine terminal in St. Paul MN. | 1 | | | | | | | | | | | | | | Minnetonka | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | St. Paul | MN | Circa 1935 | R |  | NP Railway | NP |
NP 1, the Minnetonka built by Smith & Porter in 1870, parked at the roundhouse after restoration at the Mississippi Street engine terminal in St. Paul MN.
| 1 | | | | | | | | | | | | | | Minnetonka | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | | | | R Rear |  | Unknown | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | 1 | | | | | | | | | | | | | | Minnetonka | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | | | | R |  | Unknown | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | 1 | | | | | | | | | | | | | | Minnetonka - engr & fireman in cab | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Seattle | WA | | R |  | Unknown | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | 1 | | | | | | | | | | | | | | Minnetonka | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Seattle | WA | | R |  | Unknown | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | 1 | | | | | | | | | | | | | | Minnetonka | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Tacoma | WA | Apr 1969 | L |  | J.M. Fredrickson | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | 1 | | | | | | | | | | | | | | Minnetonka - Daff Parade | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Tacoma | WA | Apr 1969 | L |  | J.M. Fredrickson | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | 1 | | | | | | | | | | | | | | Minnetonka - Daff Parade | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Tacoma | WA | Apr 1969 | L |  | J.M. Fredrickson | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | 1 | | | | | | | | | | | | | | Minnetonka - Daff Parade | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Tacoma | WA | Apr 1969 | L |  | J.M. Fredrickson | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | 1 | | | | | | | | | | | | | | Minnetonka - Daff Parade | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Tacoma | WA | Apr 1969 | L Rear |  | J.M. Fredrickson | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | 1 | | | | | | | | | | | | | | Minnetonka - Daff Parade | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Tacoma | WA | Apr 1969 | R |  | J.M. Fredrickson | NP | NP 1, Minnetonka, built by Smith & Porter, 1870 | 1 | | | | | | | | | | | | | | Minnetonka - Daff Parade | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | | | | R |  | Unknown | NP | NP 11, old number series, built by Pittsburgh, | 11 | | | | | | | | | | | | | | Old number series-copy neg | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | | | | R |  | Unknown | NP | NP 40, old number series, built by Baldwin, 1872 | 40 | | | | | | | | | | | | | | Old number series-copy neg | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | | | | L |  | Unknown | NP | NP 101, old number series, built by Baldwin, 1882 | 101 | | | | | | | | | | | | | | Old series later 742-copy neg | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | | | | R |  | Unknown | NP | NP 187 (old number series) was built by Portland, but not renumbered. | 187 | | | | | | | | | | | | | | Old series - copy neg | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Chehalis | WA | Aug 1891 | R | | Unknown | NP | NP 206, old number series, built by Portland, 1881 | 206 | | | | | | | | | | | | | | Old series - copy neg | Jim Fredrickson |
| | Locomotive-Steam | Train-Work | People-Railroad | | | | Martin | WA | Circa 1886 | R |  | Unknown | NP | NP 210 (old number series) built by Portland in 1882 poses during construction of the Stampede Pass line. | 210 | | | | | | | | | | | | | | Old number series - copy neg | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | | | | L |  | Unknown | NP | NP 216, old number series, built by Portland, 1882 | 216 | | | | | | | | | | | | | | Wood burner-Old series-copy | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | | | | R |  | Baldwin | NP | NP 280 (old number series) built by Baldwin in 1883, poses for its builder's photo. | 280 | | | | | | | | | | | | | | Bldrs photo-Old series-copy | Jim Fredrickson |
| | Locomotive-Steam | Train-Work | | | | | | | | R Rear |  | Unknown | NP | NP 285 (old number series) built by Baldwin in 1883, in construction service. | 285 | | | | | | | | | | | | | | Old series-copy | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | | | | R |  | Haynes | NP | An NP locomotive of the old number series, cut into a train. | Unknown | | | | | | | | | | | | | | Old number series-copy neg | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Cole | WA | circa 1887 | L |  | | NP | NP 307 (old number series) built by Baldwin in Dec. 1871, poses with its crew at Coles WA on the Stampede Pass line on the west side of the summit near Borup. | 307 | | | | | | | | | | | | | | West end series - MHS copy neg | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | People-Railraod Crew | | | | Kalama | WA | Circa 1885 | L |  | Unknown | NP | NP 329 (old number series) built by Baldwin in Sept. 1883 poses with its crew at Kalama WA. | 329 | | | | | | | | | | | | | | Old series-copy neg | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Kalama | WA | Circa 1885 | R |  | Unknown | NP | NP 329 (old number series) built by Baldwin in Sept. 1883 poses with its crew at Kalama WA. | 329 | | | | | | | | | | | | | | Old series-copy neg | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Kalama | WA | Circa 1885 | R |  | Unknown | NP | NP 330 (old number series) built by Baldwin in Sept. 1883 poses with its crew and consist at Kalama WA. | 330 | | | | | | | | | | | | | | Old series-copy | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | | | | R |  | Unknown | NP | NP 102 (old number series) built by Baldwin in Oct. 1881, poses with its crew. Later converted to a class K-1 switcher, No. 954. | 102 | | | | | | | | | | | | | | Old series-copy neg | Jim Fredrickson |
| | Locomotive-Steam | Train-Work | People-Railroad Crew | | | | Tacoma | WA | 1889 | R |  | Unknown | NP | A NP locomotive with a work train in Tacoma WA in 1889.
| Unknown | | | | | | | | | | | | | | Old number series-copy neg | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | | | | R |  | Unknown | NP | An NP 2-6-0 poses with its crew. | Unknown | | | | | | | | | | | | | | Copy neg - blueprint photo | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Roslyn | WA | | R |  | Unknown | NP | NP 490 (old number series) class F-1 built by Baldwin in 1890, poses with its crew at Roslyn WA. She was later numbered NP 62 and survived until 1932. | 490 | | | | | | | | | | | | | | Copy neg-Tom Walsh-later 62 | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Roslyn | WA | | R |  | Unknown | NP | NP 490 (old number series) class F-1 built by Baldwin in 1890, poses with its crew at Roslyn WA. She was later numbered NP 62 and survived until 1932. | 490 | | | | | | | | | | | | | | Copy neg - later 62 F-1 | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | Turntable | | | | | | Circa 1890 | R |  | Unknown | NP | NP 650 (old number series) a class F-1 built by Baldwin in 1891, poses on a turntable. Later she was renumbered NP 52, then sold to and became SP&S 300 where she served as a switcher until 1937. | 650 | | | | | | | | | | | | | | Copy neg - later 52 F-1 | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Lester | WA | | R |  | Unknown | NP | NP 652 (old number series) a class F-1 built by Baldwin in 1891, was later renumbered to NP 54 and served until 1939. | 652 | | | | | | | | | | | | | | Copy neg - later 54 F-1 | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | | | | R |  | Unknown | NP | NP 500, old number series, class M built by Baldwin in 1886. Renumbered to No. 1 | 500 | | | | | | | | | | | | | | Copy neg - later 1 M | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | | | | R |  | Unknown | NP | NP 1 class M built by Baldwin, 1886 | 1 | | | | | | | | | | | | | | Copy neg | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Ellensburg | WA | | R |  | Jack McKee | NP | At Ellensburg WA, NP 1, a class M built by Baldwin in 1886 for service on the Stampede Pass switchbacks while numbered NP 500. | 1 | | | | | | | | | | | | | | Copy neg - Jack McKee orig | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Wilkeson | WA | | R |  | Unknown | NP | NP 1 class M built by Baldwin, 1886 | 1 | | | | | | | | | | | | | | Copy neg | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Centralia | WA | | R |  | Unknown | NP | NP 1 class M built by Baldwin, 1886 | 1 | | | | | | | | | | | | | | Copy neg | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | Train-Freight | | | | Wilkeson | WA | 1903 | R |  | Unknown | NP | NP 1 class M built by Baldwin, 1886 | 1 | | | | | | | | | | | | | | Copy Herman Hunt, Al Harris Collection | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | | | | L | | Unknown | NP | NP 1 class M built by Baldwin, 1886 | 1 | | | | | | | | | | | | | | Copy neg | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | | | | L |  | Charles R. Iles | NP | NP 2, a class M built by Baldwin in 1886 for service on the Stampede Pass switchbacks. | 2 | | | | | | | | | | | | | | Copy neg | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | | | | |  | Unknown | NP | NP 2 class M built by Baldwin, 1886 | 2 | | | | | | | | | | | | | | Copy neg - orig W Freeman | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Erie | PA | 1907 | L |  | Heisler | NP | NP 4 class V-2 built by Heisler, 1907 | 4 | | | | | | | | | | | | | | Geared Locomotive - Builder's photo | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Erie | PA | 1907 | R |  | Heisler | NP | NP 4 class V-2 built by Heisler, 1907 | 4 | | | | | | | | | | | | | | Geared Locomotive - Builder's photo | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Yacolt | WA | | R |  | Unknown | NP | Two logging locomotives, NP 4, a Heisler, and NP 7, a Lima Shay, parked at Yacolt WA with other locomotives. | 4 | 7 | | | | | | | | | | | | | Geared Locomotive-Copy neg | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | South Tacoma | WA | Circa 1936 | R |  | J.M. Fredrickson | NP | NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901. | 9 | | | | | | | | | | | | | | | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | South Tacoma | WA | 1946 | L |  | J.M. Fredrickson | NP | NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901. | 9 | | | | | | | | | | | | | | | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | South Tacoma | WA | 1946 | L |  | J.M. Fredrickson | NP | NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901.
| 9 | | | | | | | | | | | | | | | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | South Tacoma | WA | 04/27/1955 | R |  | J.M. Fredrickson | NP |
NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901.
| 9 | | | | | | | | | | | | | | | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | South Tacoma | WA | 6/12/1934 | L |  | Herman Hunt | NP | NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901. | 9 | | | | | | | | | | | | | | | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | South Tacoma | WA | 8/11/1936 | R |  | Herman Hunt | NP | NP 9, the South Tacoma shop locomotive freshly painted, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901. | 9 | | | | | | | | | | | | | | | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | Water Column | | | | South Tacoma | WA | | L |  | | NP |
NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901.
| 9 | | | | | | | | | | | | | | | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | Water Column | | | | South Tacoma | WA | | R Rear |  | | NP |
NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901.
| 9 | | | | | | | | | | | | | | | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | South Tacoma | WA | | Front |  | | NP |
NP 9, the South Tacoma shop locomotive, was rebuilt to a tank engine from NP 914, a class L-6 built by Schenectady in 1901.
| 9 | | | | | | | | | | | | | | | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | Roundhouse | | | | Brainerd | MN | 05/22/1952 | L |  | J.M. Fredrickson | NP |
NP 10, the Brainerd shop locomotive, was rebuilt to a tank engine from NP 927, a class L-4 built by Baldwin for the St Paul & Duluth in 1896.
| 10 | | | | | | | | | | | | | | | Jim Fredrickson |
| | Locomotive-Steam | Roster Shot | | | | | Brainerd | MN | | R |  |